Peru national football team
| Nickname(s) | La Bicolor (The Bicolor) La Blanquirroja (The White and Red) La Rojiblanca (The Red and White) Los Incas (The Incas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Federación Peruana de Fútbol (FPF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | CONMEBOL (South America) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Vacant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Paolo Guerrero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most caps | Luis Advíncula (130) Yoshimar Yotún (130) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | Paolo Guerrero (40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home stadium | Estadio Nacional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | PER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 48 6 (18 September 2025)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 10 (October 2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 91 (September 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0–4 Uruguay (Lima, Peru; 1 November 1927) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9–1 Ecuador (Bogotá, Colombia; 11 August 1938) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0–7 Brazil (Santa Cruz de la Sierra, Bolivia; 26 June 1997) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 5 (first in 1930) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Quarter-finals (1970, 1978) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copa América | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 34 (first in 1927) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (1939, 1975) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panamerican Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 2 (first in 1952) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Fourth place (1952, 1956) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONCACAF Gold Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 1 (first in 2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Semi-finals (2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | fpf.pe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Peru national football team (Spanish: Selección de fútbol del Perú), nicknamed La Bicolor, represents Peru in men's international football. The national team has been organised, since 1927, by the Federación Peruana de Fútbol (English: Peruvian Football Federation). It has been a member of FIFA since 1924 and a member of CONMEBOL since 1925. It was also a member of PFC, the attempt at a unified confederation of the Americas from 1946 to 1961.
Peru has won the Copa América twice, and has qualified for the FIFA World Cup five times (last appearing in 2018); the team also participated in the 1936 Olympic football competition and has reached the semi-finals of the CONCACAF Gold Cup. The team plays most of its home matches at the Estadio Nacional in Lima, the country's capital. The team wears distinctive white shirts adorned with a diagonal red stripe, which combine Peru's national colours. This basic design has been used continuously since 1936, and gives rise to the team's common Spanish nickname, la Blanquirroja ("the white-and-red").[3] Peruvian football fans are known for their distinctive cheer ¡Arriba Perú! ("Onward Peru!") and large celebrations.[4] Peru has a longstanding rivalry with Chile.[5]
The Peru national team enjoyed its most successful periods thanks to footballing generations from the 1930s and the 1970s.[6] The 1930s generation led Peru at the inaugural FIFA World Cup in 1930 and won the 1938 Bolivarian Games and the 1939 Copa América, with goalkeeper Juan Valdivieso and forwards Teodoro Fernández and Alejandro Villanueva playing important roles. The 1970s generation qualified Peru for three World Cups and won the Copa América in 1975; the team then notably included defender Héctor Chumpitaz and the forward partnership of Hugo Sotil and Teófilo Cubillas. Teodoro Fernández and Teófilo Cubillas are both often considered Peru's greatest player in history.
The national team's all-time top goalscorer is Paolo Guerrero, with 40 goals, and its two joint most-capped players are Yoshimar Yotún and Luis Advíncula, each with 130 appearances.[7] Since February 2025, Peru is managed by the former goalkeeper Óscar Ibáñez.[8]
- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 18 September 2025. Retrieved 18 September 2025.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 9 September 2025. Retrieved 9 September 2025.
- ^ Cite error: The named reference
Arkivperu.com, La Blanquirojawas invoked but never defined (see the help page). - ^ Foley Gambetta 1983, p. 12.
- ^ "A derby and a debut in South America". FIFA. 10 October 2011. Archived from the original on 26 June 2015. Retrieved 4 July 2015.
- ^ Witzig 2006, p. 349.
- ^ José Luis Pierrend (31 August 2017). "Peru – Record International Players". RSSSF. Archived from the original on 19 June 2018. Retrieved 24 June 2018.
- ^ Pagán, José Luis Blanco (6 February 2025). "¡Oficial! Óscar Ibáñez es el nuevo entrenador interino de la Selección Peruana". RPP (in Spanish). Retrieved 6 February 2025.