Socialist Republic of Croatia
Socialist Republic of Croatia[a] (1963–1990) Socijalistička Republika Hrvatska (Serbo-Croatian) Republic of Croatia (1990–1991) Republika Hrvatska (Serbo-Croatian) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943–1991 | |||||||||||||||||||||||
Flag
(1947–1990) Emblem
(1947–1990) | |||||||||||||||||||||||
| Anthem: Lijepa naša domovino[1] "Our Beautiful Homeland" | |||||||||||||||||||||||
Location of Croatia in Yugoslavia | |||||||||||||||||||||||
| Status | Constituent republic of Yugoslavia | ||||||||||||||||||||||
| Capital | Zagreb | ||||||||||||||||||||||
| Common languages | Croato-Serbian (Croatian standard) | ||||||||||||||||||||||
| Government | 1945–1948: Marxist–Leninist one-party socialist republic 1948–1990: Titoist one-party socialist republic 1990–1991: Semi-presidential constitutional republic | ||||||||||||||||||||||
| Head of state | |||||||||||||||||||||||
• 1943–1949 (first) | Vladimir Nazor | ||||||||||||||||||||||
• 1990–1991 (last) | Franjo Tuđman | ||||||||||||||||||||||
| Head of government | |||||||||||||||||||||||
• 1945–1953 (first) | Vladimir Bakarić | ||||||||||||||||||||||
• 1990–1991 (last) | Josip Manolić | ||||||||||||||||||||||
| Party leader | |||||||||||||||||||||||
• 1943–1944 (first) | Andrija Hebrang | ||||||||||||||||||||||
• 1989–1990 (last) | Ivica Račan | ||||||||||||||||||||||
| Legislature | Sabor | ||||||||||||||||||||||
| Chamber of Counties (1990–1991) | |||||||||||||||||||||||
| Chamber of Representatives (1990–1991) | |||||||||||||||||||||||
| Historical era | Cold War | ||||||||||||||||||||||
• ZAVNOH | 13 and 14 June 1943 | ||||||||||||||||||||||
• End of World War II | 8 May 1945 | ||||||||||||||||||||||
| 1971 | |||||||||||||||||||||||
• Last Constitution adopted | 22 December 1990 | ||||||||||||||||||||||
| 19 May 1991 | |||||||||||||||||||||||
• Independence declared | 25 June 1991 | ||||||||||||||||||||||
• War of Independence | March 1991 – November 1995 | ||||||||||||||||||||||
| Area | |||||||||||||||||||||||
| 1991 | 56,594[2] km2 (21,851 sq mi) | ||||||||||||||||||||||
| Population | |||||||||||||||||||||||
• 1991 | 4,784,265[3] | ||||||||||||||||||||||
| HDI (1991) | 0.672 medium | ||||||||||||||||||||||
| ISO 3166 code | HR | ||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
The Socialist Republic of Croatia (Serbo-Croatian: Socijalistička Republika Hrvatska), commonly abbreviated as SR Croatia and referred to as simply Croatia, was a constituent republic and federated state of the Socialist Federal Republic of Yugoslavia. By its constitution, modern-day Croatia is its direct continuation.
Along with five other Yugoslav republics, Croatia was formed during World War II and became a socialist republic after the war. It had four full official names during its 48-year existence (see below). By territory and population, it was the second largest republic in Yugoslavia, after the Socialist Republic of Serbia.
In 1990, the government dismantled the single-party system of government – installed by the League of Communists – and adopted a multi-party democracy. The newly elected government of Franjo Tuđman moved the republic towards independence, formally seceding from Yugoslavia in 1991 and thereby contributing to its dissolution.
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).
- ^ "Državna obilježja" [State symbols] (in Croatian). Ministry of Foreign and European Affairs (Croatia). Archived from the original on 24 December 2018. Retrieved 25 July 2012.
- ^ Dolezal, Dalibor (2016). Arnull, Elaine; Fox, Darrell (eds.). Cultural Perspectives on Youth Justice: Connecting Theory, Policy and International Practice. New York City: Springer. p. 87. ISBN 978-1-13743-397-8.
- ^ "Population by ethnicity, 1971 – 2011 censuses". Census of Population, Households and Dwellings 2011. Zagreb: Croatian Bureau of Statistics. December 2012. Retrieved 6 October 2021.
- ^ "Ustav Socijalističke Republike Hrvatske (1974), Član 138" [Constitution of the Socialist Republic of Croatia (1974), Article 138] (PDF) (in Croatian). Narodne novine. 22 February 1974. Archived (PDF) from the original on 13 December 2014. Retrieved 24 July 2012.