New York Penn Station
Pennsylvania Station New York, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moynihan Train Hall (top) and the station's main concourse (below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Bounded by 7th & 9th Avenues and 31st & 33rd Streets (under Madison Square Garden and in James A. Farley Building) Midtown Manhattan, New York City United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Amtrak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Northeast Corridor Empire Corridor (West Side Line) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 11 island platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: NYP
Via Rail: NEWY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IATA code | ZYP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Zone 1 (LIRR) Zone 1 (NJ Transit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1963–1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | 27,296,100 annually[1][2] (NJT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 2024 | 12,023,038 annually[3] (Amtrak) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | 69,722,560 annually; based on average arrivals and departures[4] (LIRR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interactive map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°45′2″N 73°59′38″W / 40.75056°N 73.99389°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pennsylvania Station (also known as New York Penn Station or simply Penn Station) is the main intercity railroad station in New York City and the busiest transportation facility in the Western Hemisphere, serving more than 600,000 passengers per weekday as of 2019.[5][6][a] The station is located beneath Madison Square Garden in the block bounded by Seventh and Eighth Avenues and 31st and 33rd Streets and in the James A. Farley Building, with additional exits to nearby streets, in Midtown Manhattan. It is close to several popular Manhattan locations, including Herald Square, the Empire State Building, Koreatown, and Macy's Herald Square.
Penn Station has 21 tracks fed by seven tunnels, including its two North River Tunnels, four East River Tunnels, and one Empire Connection tunnel. It is at the center of the Northeast Corridor, a passenger rail line that connects New York City with Boston to its north and Philadelphia, Baltimore, and Washington, D.C. to its south, along with various intermediate stations. Intercity trains are operated by Amtrak, which owns the station, while commuter rail services are operated by the Long Island Rail Road (LIRR) and NJ Transit (NJT). Connections are available within the complex to the New York City Subway and buses.
Penn Station is named for the Pennsylvania Railroad (PRR), its builder and original owner, and shares its name with several stations in other cities. The original Pennsylvania Station was an ornate station building designed by McKim, Mead, and White and considered a masterpiece of the Beaux-Arts style. Completed in 1910, it enabled direct rail access to New York City from the south for the first time. Its head house and train shed were torn down in 1963 at a time of low train ridership, with the rail infrastructure reconstituted as the smaller underground station that survives today. The New York Times editorial board described the demolition of the original station as a "monumental act of vandalism",[7] and its destruction galvanized the modern historic preservation movement.[8]
The 2020s saw the opening of Moynihan Train Hall, an expansion of Penn Station into the Farley Post Office building,[9] as well as expansion of the LIRR concourse and a new direct entrance from 33rd Street.[10] Prospective further plans call for reconstruction of the core of the station, which has seen competing proposals regarding the station's relationship to Madison Square Garden,[11] the potential reopening of the Gimbels passageway to Herald Sqaure,[12] and the construction of an annex one block south with new platforms to add capacity and connect to the Gateway Program tunnels under the Hudson River.[13][14]
- ^ "NJ Transit Facts at a Glance" (PDF). New Jersey Transit. Archived from the original (PDF) on November 18, 2012. Retrieved October 2, 2016.
- ^ Kiefer, Eric (February 21, 2018). "How Many Riders Use NJ Transit's Hoboken Train Station?". Hoboken Patch. Retrieved July 18, 2018.
- ^ "Amtrak Fact Sheet, Fiscal year 2024: State of New York" (PDF). Amtrak. March 2025. Retrieved June 2, 2025.
- ^ "2017 Ridership Book" (PDF). MTA Long Island Rail Road. Retrieved August 19, 2021.
- ^ Kimmelman, Michael (April 24, 2019). "When the Old Penn Station Was Demolished, New York Lost Its Faith". The New York Times. Retrieved April 24, 2019.
- ^ Leonard, Devin (January 10, 2018). "The Most Awful Transit Center in America Could Get Unimaginably Worse". Bloomberg L.P. Retrieved November 14, 2018.
- ^ Cite error: The named reference
NYT1063was invoked but never defined (see the help page). - ^ Cite error: The named reference
Gray 2001was invoked but never defined (see the help page). - ^ Cite error: The named reference
Goldbaumwas invoked but never defined (see the help page). - ^ Cite error: The named reference
Vantuonowas invoked but never defined (see the help page). - ^ Cite error: The named reference
6sqft202010422was invoked but never defined (see the help page). - ^ Penner, Larry (January 7, 2014). "Reopen the Forgotten Hilton Passageway". Opinions. Observer. Retrieved August 25, 2025.
- ^ Vielkind, Jimmy (January 7, 2020). "Cuomo Says State Will Acquire Manhattan Block to Expand Penn Station". The Wall Street Journal. Retrieved January 7, 2020.
- ^ Brenzel, Kathryn (November 3, 2021). "Hochul downsizes Cuomo's Penn Station plan". The Real Deal. Retrieved September 4, 2022.
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).