Patrick Ewing
Ewing in 2021 | ||||||||||||||||||||||||
| New York Knicks | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Basketball ambassador | |||||||||||||||||||||||
| League | NBA | |||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||
| Born | August 5, 1962 Kingston, Jamaica | |||||||||||||||||||||||
| Nationality | Jamaican / American | |||||||||||||||||||||||
| Listed height | 7 ft 0 in (2.13 m) | |||||||||||||||||||||||
| Listed weight | 255 lb (116 kg) | |||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||
| High school | Cambridge Rindge and Latin (Cambridge, Massachusetts) | |||||||||||||||||||||||
| College | Georgetown (1981–1985) | |||||||||||||||||||||||
| NBA draft | 1985: 1st round, 1st overall pick | |||||||||||||||||||||||
| Drafted by | New York Knicks | |||||||||||||||||||||||
| Playing career | 1985–2002 | |||||||||||||||||||||||
| Position | Center | |||||||||||||||||||||||
| Number | 33, 6 | |||||||||||||||||||||||
| Coaching career | 2002–present | |||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||
| As a player: | ||||||||||||||||||||||||
| 1985–2000 | New York Knicks | |||||||||||||||||||||||
| 2000–2001 | Seattle SuperSonics | |||||||||||||||||||||||
| 2001–2002 | Orlando Magic | |||||||||||||||||||||||
| As a coach: | ||||||||||||||||||||||||
| 2002–2003 | Washington Wizards (assistant) | |||||||||||||||||||||||
| 2003–2007 | Houston Rockets (assistant) | |||||||||||||||||||||||
| 2007–2012 | Orlando Magic (assistant) | |||||||||||||||||||||||
| 2013–2017 | Charlotte Bobcats / Hornets (assistant) | |||||||||||||||||||||||
| 2017–2023 | Georgetown | |||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||
As player:
As coach:
| ||||||||||||||||||||||||
| Career NBA statistics | ||||||||||||||||||||||||
| Points | 24,815 (21.0 ppg) | |||||||||||||||||||||||
| Rebounds | 11,617 (9.8 rpg) | |||||||||||||||||||||||
| Blocks | 2,894 (2.4 bpg) | |||||||||||||||||||||||
| Stats at NBA.com | ||||||||||||||||||||||||
| Stats at Basketball Reference | ||||||||||||||||||||||||
| Basketball Hall of Fame | ||||||||||||||||||||||||
| Collegiate Basketball Hall of Fame | ||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||
Patrick Aloysius Ewing Sr. (born August 5, 1962) is a Jamaican-American basketball coach and former professional player who is a basketball ambassador for the New York Knicks of the National Basketball Association (NBA), where he spent most of his 17-year playing career as the starting center before ending his playing career with brief stints with the Seattle SuperSonics and Orlando Magic. Ewing is regarded as one of the greatest centers of all time, playing a dominant role in the New York Knicks' 1990s success.[1]
Highly recruited out of Cambridge, Massachusetts,[2] Ewing played center for the Georgetown Hoyas for four years—in three of which the team reached the NCAA championship game. ESPN in 2008 designated him the 16th-greatest college basketball player of all time.[3] He had a seventeen-year NBA career, predominantly playing for the New York Knicks, where he was an eleven-time all-star and named to seven All-NBA teams. The Knicks appeared in the NBA Finals twice (1994 and 1999) during his tenure. He won Olympic gold medals as a member of the 1984 and 1992 United States men's Olympic basketball teams.[4] Ewing was selected as one of the 50 Greatest Players in NBA History in 1996 and as one of the 75 Greatest Players in NBA History in 2021.[5][6] He is a two-time inductee into the Basketball Hall of Fame in Springfield, Massachusetts (in 2008 for his individual career and in 2010 as a member of the 1992 Olympic team).[7] Additionally he was inducted into the U.S. Olympic Hall of Fame as a member of the "Dream Team" in 2009. His number 33 was retired by the Knicks in 2003.
- ^ Archived at Ghostarchive and the Wayback Machine: "Patrick Ewing's number retired at MSG". NBA. March 26, 2011. Retrieved July 17, 2016 – via YouTube.
- ^ African Americans in Sports. Routledge. March 26, 2015. ISBN 9781317477433. Archived from the original on April 7, 2023. Retrieved March 19, 2023.
- ^ "25 Greatest Players In College Basketball". ESPN.com. March 8, 2008. Archived from the original on April 23, 2022. Retrieved January 30, 2014.
- ^ "Patrick Ewing Bio". NBA.com. NBA. February 8, 2015. Archived from the original on February 21, 2007. Retrieved July 17, 2016.
- ^ "NBA's 75 Anniversary Team Players | NBA.com | NBA.com". www.nba.com. Archived from the original on February 17, 2022. Retrieved October 20, 2021.
- ^ "50 Greatest Players in NBA History". Basketball Reference. February 8, 2015. Archived from the original on September 3, 2022. Retrieved July 17, 2016.
- ^ ay. "The Naismith Memorial Basketball Hall of Fame – Hall of Famers". Hoophall.com. Archived from the original on August 18, 2010. Retrieved July 17, 2016.