Gare du Nord
Main train hall of Gare Du Nord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 112 Rue de Maubeuge Paris France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 48°52′52″N 02°21′19″E / 48.88111°N 2.35528°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | SNCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Paris–Lille railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | Jacques Ignace Hittorff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 87271031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IATA code | XPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 20 June 1846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1891, 1930s, 1960s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | 211,698,470[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Busiest in Europe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Gare du Nord (pronounced [ɡaʁ dy nɔːʁ]; English: North Station), officially Paris Nord, is one of the seven large mainline railway station termini in Paris, France. The station is served by trains that run between the capital and northern France via the Paris–Lille railway, as well as to international destinations in Belgium, Germany, the Netherlands and the United Kingdom. Located in the northern part of Paris near the Gare de l'Est in the 10th arrondissement, the Gare du Nord offers connections with several urban transport lines, including Paris Métro, RER and buses. It is the busiest railway station in Europe by total passenger numbers.[3][4][5][6] In 2015, the Gare du Nord saw more than 700,000 passengers per day.[7]
The current Gare du Nord was designed by French architect Jacques Ignace Hittorff,[8] while the original complex was constructed between 1861 and 1864 on behalf of the Chemin de Fer du Nord company. The station replaced an earlier and much smaller terminal sharing the same name, which was operational between 1846 and 1860. A substantial refurbishment programme during the late 2010s and early 2020s will greatly redesign the station. The plans for this include a significant expansion of the station's footprint and ability to handle passengers, expanding onsite amenities and establishing a new departure terminal in preparation for the 2024 Summer Olympics. As a consequence of this redevelopment, the Gare du Nord will become the largest railway station in Europe.[9]
- ^ "Plan pour les voyageurs en fauteuil roulant" [Map for travelers in wheelchairs] (PDF). Île-de-France Mobilités (in French and British English). 2023. Retrieved 27 December 2023.
- ^ "Fréquentation en gares" [Attendance at stations]. SNCF (in French). Retrieved 11 January 2024.
- ^ "The world's busiest train stations". railwaytechnology.com. 9 August 2012. Archived from the original on 7 November 2017. Retrieved 24 January 2004.
- ^ Blaster, Master (6 February 2013). "The 51 Busiest Train Stations in the World – All But 6 Located in Japan". Japan Today. Archived from the original on 22 May 2024. Retrieved 9 August 2024.
- ^ "Fréquentation en gares – Paris Nord". SNCF Open Data. 25 February 2019. Archived from the original on 31 July 2020. Retrieved 30 May 2019.
- ^ "Table". SNCF. Archived from the original on 29 October 2020. Retrieved 4 November 2020.
- ^ Cite error: The named reference
Times27-06-2015was invoked but never defined (see the help page). - ^ Cole, Beverly (2011). Trains. Potsdam, Germany: H.F.Ullmann. p. 221. ISBN 978-3-8480-0516-1.
- ^ "FROM THE ARCHIVE: Olympic sprint". railmagazine.com. 10 October 2019. Archived from the original on 4 December 2020. Retrieved 4 November 2020.