Pakistan men's national field hockey team
| Nickname(s) |
| |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Pakistan Hockey Federation | |||||||||||||||||||||||||||||||||||||||||
| Confederation | Asian Hockey Federation | |||||||||||||||||||||||||||||||||||||||||
| Head Coach | Roelant Oltmans | |||||||||||||||||||||||||||||||||||||||||
| Assistant coach(es) | Muhammad Usman | |||||||||||||||||||||||||||||||||||||||||
| Manager | Sohail Abbas | |||||||||||||||||||||||||||||||||||||||||
| Captain | Ammad Butt | |||||||||||||||||||||||||||||||||||||||||
| Most caps | Waseem Ahmad (410)[1] | |||||||||||||||||||||||||||||||||||||||||
| Top scorer | Sohail Abbas (348)[2] | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| FIH ranking | ||||||||||||||||||||||||||||||||||||||||||
| Current | 15 2 (19 August 2025)[3] | |||||||||||||||||||||||||||||||||||||||||
| Highest | 4 (2000) | |||||||||||||||||||||||||||||||||||||||||
| Lowest | 20 (Jul 2022) | |||||||||||||||||||||||||||||||||||||||||
| First international | ||||||||||||||||||||||||||||||||||||||||||
| 2–1 Belgium (London, United Kingdom; 2 August 1948) | ||||||||||||||||||||||||||||||||||||||||||
| Biggest win | ||||||||||||||||||||||||||||||||||||||||||
| 22–0 Nepal (Madras, India; 26 December 1995) | ||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | ||||||||||||||||||||||||||||||||||||||||||
| 2–10 India (Hangzhou, China; 30 September 2023) | ||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||||||||||
| Appearances | 16 (first in 1948) | |||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (1960, 1968, 1984) | |||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||
| Appearances | 13 (first in 1971) | |||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (1971, 1978, 1982, 1994) | |||||||||||||||||||||||||||||||||||||||||
| Asian Games | ||||||||||||||||||||||||||||||||||||||||||
| Appearances | 17 (first in 1958) | |||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (1958, 1962, 1970, 1974, 1978, 1982, 1990, 2010) | |||||||||||||||||||||||||||||||||||||||||
| Asia Cup | ||||||||||||||||||||||||||||||||||||||||||
| Appearances | 11 (first in 1982) | |||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (1982, 1985, 1989) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
The Pakistan men's national field hockey team (Urdu: پاکستان قومى ہاكى ٹیم)[4] represents Pakistan in international field hockey. Having played its first match in 1948, it is administered by the Pakistan Hockey Federation (PHF), the governing body for hockey in Pakistan. It has been a member of the International Hockey Federation (FIH) since 1948 and was founding member of the Asian Hockey Federation (ASHF), which was formed in 1958.[5] Pakistan is one of the most successful national field hockey teams in the world with a record four Hockey World Cup wins (in 1971, 1978, 1982, and 1994).
Pakistan national team has played in all FIH World Cup editions with the only absence coming in 2014 and 2023. The Green Shirts are also the most successful national team in the Asian Games, with eight gold medals: 1958, 1962, 1970, 1974, 1978, 1982, 1990, and 2010, the highest number of times a country has become Asian Champion, and the only Asian team to have won the prestigious Champions Trophy thrice: 1978, 1980 and 1994. Pakistan has won a total of 29 official international titles to professional and grassroots level selections, with three gold medals in the Olympic Games field hockey tournaments: in Rome 1960, Mexico City 1968, and Los Angeles 1984.
Field hockey is the national sport of the country.[6][7] The Pakistan national team has been ranked as the #1 team in the world in both 2000 and 2001 by the FIH. Former captain Sohail Abbas has the second the most international goals scored by a player in the history of international field hockey.[8] Waseem Ahmad is the most-capped player for the team, having played 410 times between 1996 and 2013.[9]
Pakistan is known for having fierce rivalry in field hockey with India, having a record of playing each other in South Asian Games and Asian Games finals. They have competed against one another in 20 major tournaments finals so far, out of which Pakistan has won 13 titles in total. Pakistan have a record of consecutively winning the first three championships of Hockey Asia Cup in 1982, 1985 and 1989 against India. Pakistan also has notable competitive rivalries with Netherlands and Australia.
Pakistan's home ground is National Hockey Stadium in Lahore. The current team's head coach is Shahnaz Sheikh and the team manager is Saeed Khan.[10]
- ^ "Meet the men for the FIH's Athletes' Committee elections". Archived from the original on 31 July 2024. Retrieved 4 July 2021.
- ^ "Who is the Drag Flick King, Sohail Abbas?". 24 September 2019. Archived from the original on 16 August 2022. Retrieved 1 August 2022.
- ^ "FIH Outdoor World Hockey Rankings". FIH. 19 August 2025. Retrieved 19 August 2025.
- ^ "Welcome to Pakistan Olympic Association". Archived from the original on 31 May 2019. Retrieved 27 May 2021.
- ^ "Asian Hockey Federation: About Us". Archived from the original on 20 December 2016. Retrieved 20 June 2016.
- ^ "Sport in Pakistan". Archived from the original on 17 July 2012. Retrieved 27 May 2021.
- ^ Khan, M. Ilyas (8 August 2012). "Pakistan's Olympic humiliation in national sport". BBC News. Archived from the original on 14 July 2014. Retrieved 9 July 2014.
- ^ "Most international hockey goals scored by an individual". Guinness World Records. Archived from the original on 31 July 2024. Retrieved 13 July 2022.
- ^ Sen, Debayan (30 January 2019). "What's killing Pakistan hockey?". ESPN.com. Archived from the original on 13 July 2022. Retrieved 13 July 2022.
- ^ Yaqoob, Mohammad (21 August 2023). "Major changes in hockey team management ahead of Asiad". Dawn. Archived from the original on 23 August 2023. Retrieved 23 August 2023.