Pablo Zabaleta
|
Zabaleta with West Ham United in 2019 | |||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Pablo Javier Zabaleta Girod[1] | ||||||||||||||||||||||||||||||||||
| Date of birth | 16 January 1985[2] | ||||||||||||||||||||||||||||||||||
| Place of birth | Buenos Aires, Argentina | ||||||||||||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in)[3] | ||||||||||||||||||||||||||||||||||
| Position(s) | Right back | ||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||
Current team | Albania (assistant)[4] | ||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||
| 1995–1997 | Obras Sanitarias | ||||||||||||||||||||||||||||||||||
| 1997–2002 | San Lorenzo | ||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
| 2002–2005 | San Lorenzo | 66 | (8) | ||||||||||||||||||||||||||||||||
| 2005–2008 | Espanyol | 79 | (3) | ||||||||||||||||||||||||||||||||
| 2008–2017 | Manchester City | 230 | (9) | ||||||||||||||||||||||||||||||||
| 2017–2020 | West Ham United | 73 | (1) | ||||||||||||||||||||||||||||||||
| Total | 448 | (20) | |||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||
| 2003–2005 | Argentina U20 | 28 | (4) | ||||||||||||||||||||||||||||||||
| 2008 | Argentina U23 | 9 | (0) | ||||||||||||||||||||||||||||||||
| 2005–2016 | Argentina | 58 | (0) | ||||||||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||||||||
| 2023– | Albania (assistant) | ||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||
Pablo Javier Zabaleta Girod (Latin American Spanish: [ˈpaβlo saβaˈleta]; born 16 January 1985) is an Argentine former professional footballer who played as a right back. Zabaleta could operate on both sides of the pitch as a full-back and was known for his tenacious style of play, and has captained his club on numerous occasions.
With Manchester City, Zabaleta won all of English football's major honours: the FA Cup (2011), the Premier League (2012 and 2014), the League Cup (2014 and 2016) and the Community Shield (2012). Moreover, Zabaleta is often considered to be a cult hero at Manchester City owing to his determination and passion for the club.[5] Before joining Manchester City, Zabaleta played for La Liga club Espanyol, where he won the 2005–06 Copa del Rey.[6] He made 333 appearances over nine seasons for Manchester City before signing for London-based club West Ham United in the summer of 2017.
A full international since 2005, Zabaleta represented Argentina at the 2011 and 2015 Copa América, and was part of their team which finished as runners-up in the 2014 FIFA World Cup. He was also in their team which won gold at the 2008 Olympics.
Since January 2023, Zabaleta serves as assistant manager of Albania's national football team, under head coach Sylvinho.
- ^ "List of Players under Written Contract Registered Between 01/08/2013 and 31/08/2013". The Football Association. Archived from the original on 11 August 2014. Retrieved 2 February 2020.
- ^ "2014 FIFA World Cup Brazil List of Players" (PDF). FIFA. p. 2. Archived from the original (PDF) on 4 April 2019. Retrieved 30 January 2020.
- ^ "Pablo Zabaleta: Overview". Premier League. Retrieved 9 September 2022.
- ^ "Prezantohet trajneri i ri Kombëtares shqiptare, Silvinjo! Braziliani firmos kontratën me FSHF-në". FSHF. FSHF.
- ^ "Premier League: Who is your club's ultimate cult hero?". BBC Sport. Retrieved 16 February 2023.
- ^ "Pablo Zabaleta". Eurosport. Retrieved 22 April 2014.