Oscar (footballer, born 1991)
|
Oscar lining up for Brazil in 2014 | |||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Oscar dos Santos Emboaba Júnior[1] | ||||||||||||||||||||||||||||||||||
| Date of birth | 9 September 1991[2] | ||||||||||||||||||||||||||||||||||
| Place of birth | Americana, Brazil | ||||||||||||||||||||||||||||||||||
| Height | 1.79 m (5 ft 10 in)[2] | ||||||||||||||||||||||||||||||||||
| Position(s) | Attacking midfielder | ||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||
Current team | São Paulo | ||||||||||||||||||||||||||||||||||
| Number | 8 | ||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||
| 1998–2004 | União Barbarense | ||||||||||||||||||||||||||||||||||
| 2004–2008 | São Paulo | ||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
| 2008–2010 | São Paulo | 12 | (0) | ||||||||||||||||||||||||||||||||
| 2010–2012 | Internacional | 57 | (15) | ||||||||||||||||||||||||||||||||
| 2012–2017 | Chelsea | 131 | (21) | ||||||||||||||||||||||||||||||||
| 2017–2024 | Shanghai Port | 179 | (58) | ||||||||||||||||||||||||||||||||
| 2025– | São Paulo | 17 | (2) | ||||||||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||||||||
| 2011 | Brazil U20 | 15 | (3) | ||||||||||||||||||||||||||||||||
| 2012 | Brazil U23 | 6 | (1) | ||||||||||||||||||||||||||||||||
| 2011–2015 | Brazil | 48 | (12) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 16 July 2025 ‡ National team caps and goals as of 17 November 2015 | |||||||||||||||||||||||||||||||||||
Oscar dos Santos Emboaba Júnior (Brazilian Portuguese: [oˈskaʁ dus ˈsɐ̃tuz ẽˈbwabɐ ˈʒuni.oʁ]; born 9 September 1991), known mononymously as Oscar, is a Brazilian professional footballer who plays as an attacking midfielder for Campeonato Brasileiro Série A club São Paulo.
Oscar began his career at São Paulo, and in 2009, he went to court against the club due to irregularities in his contract. After a series of controversies, he left for Internacional, where he spent the next three years of his career. His displays for club and country led to him signing for Chelsea for a fee of R$61.575 million.[3] After four and a half years with Chelsea, he signed for Chinese Super League club Shanghai SIPG (now known as Shanghai Port) for an Asian transfer record of £60 million in January 2017. He spent seven years in China before returning to his home country as he signed for his boyhood club, São Paulo.
Oscar was a Brazilian international and has represented his country at the under-20 level, at the 2012 London Olympics and at senior level. On 20 August 2011, Oscar scored three goals in the 2011 FIFA U-20 World Cup final win against Portugal,[4] becoming the first player to score a hat-trick in the FIFA U-20 World Cup final.[5] Oscar later described his performances at the tournament as being a "gateway to the senior side".[6] His playing style and ability drew comparison to compatriot Kaká.[7][8][9] Oscar made his senior debut for Brazil in 2011, and was a member of the squads that won the 2013 FIFA Confederations Cup and finished fourth at the 2014 FIFA World Cup, both on home soil.
- ^ "2014 FIFA World Cup Brazil: List of players: Brazil" (PDF). FIFA. 14 July 2014. p. 6. Archived from the original (PDF) on 30 June 2014.
- ^ a b "Oscar: Overview". Premier League. Retrieved 27 May 2023.
- ^ Cite error: The named reference
Internacional2012balancowas invoked but never defined (see the help page). - ^ "Oscar treble wins thrilling final for Brazil". FIFA. 21 August 2011. Archived from the original on 3 October 2011. Retrieved 22 August 2011.
- ^ "Cometh the hour, cometh the Oscar". FIFA. 21 August 2011. Retrieved 22 August 2011.
- ^ "Oscar extols Colombia springboard". FIFA. 20 August 2012. Archived from the original on 5 September 2012. Retrieved 22 October 2012.
- ^ "Chelsea target Oscar is living up to Kaka comparisons". Goal.com. 12 July 2012. Retrieved 30 September 2012.
- ^ Malyon, Ed (25 July 2012). "Chelsea and Tottenham target Oscar: What fans can expect from the new Kaka by South American football expert Ed Malyon". Daily Mirror. Retrieved 30 September 2012.
- ^ "Chelsea's Oscar – 'the new Kaka'?". Hereisthecity.com. 20 September 2012. Archived from the original on 29 July 2013. Retrieved 30 September 2012.