Nate Diaz
| Nate Diaz | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Diaz in 2019 | |||||||||||||||
| Born | Nathan Donald Diaz[1] April 16, 1985 Stockton, California, U.S. | ||||||||||||||
| Height | 6 ft 0 in (183 cm) | ||||||||||||||
| Weight | 170 lb (77 kg; 12 st 2 lb) | ||||||||||||||
| Division | Lightweight (2004–2010, 2011–2015) Welterweight (2010–2011, 2016–present) | ||||||||||||||
| Reach | 76 in (193 cm)[2] | ||||||||||||||
| Stance | Southpaw | ||||||||||||||
| Fighting out of | Stockton, California, U.S. | ||||||||||||||
| Team | Cesar Gracie Jiu-Jitsu | ||||||||||||||
| Trainer | Richard Perez (Boxing) Cesar Gracie (Brazilian Jiu-Jitsu) | ||||||||||||||
| Rank | 3rd degree[3] black belt in Brazilian Jiu-Jitsu under Cesar Gracie[4][5] | ||||||||||||||
| Years active | 2004–present | ||||||||||||||
| Professional boxing record | |||||||||||||||
| Total | 2 | ||||||||||||||
| Wins | 1 | ||||||||||||||
| Losses | 1 | ||||||||||||||
| Mixed martial arts record | |||||||||||||||
| Total | 34 | ||||||||||||||
| Wins | 21 | ||||||||||||||
| By knockout | 5 | ||||||||||||||
| By submission | 12 | ||||||||||||||
| By decision | 4 | ||||||||||||||
| Losses | 13 | ||||||||||||||
| By knockout | 2 | ||||||||||||||
| By submission | 1 | ||||||||||||||
| By decision | 10 | ||||||||||||||
| Other information | |||||||||||||||
| Children | 1 | ||||||||||||||
| Notable relatives | Nick Diaz (brother) | ||||||||||||||
| Mixed martial arts record from Sherdog | |||||||||||||||
Medal record
| |||||||||||||||
Nathan Donald Diaz (born April 16, 1985) is an American mixed martial artist and professional boxer[7] who is currently a free agent. Diaz is most known for his time spent fighting in the Ultimate Fighting Championship (UFC), where he fought for over 15 years after winning The Ultimate Fighter 5. Prior to signing with the UFC, Diaz competed in World Extreme Cagefighting, Strikeforce, and Pancrase. Diaz has the third most UFC bonus awards, with 16 in total.[8] In 2012 he challenged for the UFC Lightweight Championship.[9]
- ^ "BoxRec: Nate Diaz". boxrec.com. Retrieved 25 March 2024.
- ^ "Nate Diaz". UFC. UFC. 14 September 2018. Retrieved 30 October 2018.
- ^ "Nate Diaz Earns Third Degree on His BJJ Black Belt". 7 December 2021.
- ^ Sydnie Jones (March 5, 2016). "UFC 196: If Nate Diaz Expects To Go to the Mat with Conor McGregor, What Then?". bleacherreport.
- ^ Thomas Myers (April 5, 2012). "Nate Diaz finally awarded Brazilian Jiu Jitsu Black Belt". mmamania.com.
- ^ "Pan Jiu-Jitsu IBJJF Championship 2005". Pan Jiu-Jitsu IBJJF Championship 2005. Retrieved 2020-12-27.
- ^ "BoxRec: Login".
- ^ Guillen, Adam Jr. (2016-08-21). "UFC 'Vegas' Bonus Winners Are ..." MMAmania.com. Retrieved 2020-12-27.
- ^ rossc (August 15, 2012). "Ben Henderson Vs Nate Diaz Headlines Stacked UFC On FOX 5 Event". fightofthenight.com.; "UFC on FOX 5 results: Ben Henderson destroys Nate Diaz to retain lightweight title". mmamania.com. December 8, 2012.