Nastia Liukin
| Nastia Liukin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liukin in June 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Anastasia Valeryevna Liukina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | Nastia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | October 30, 1989 Moscow, Russian SFSR, Soviet Union (now Moscow, Russian Federation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 3 in (160 cm)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gymnastics career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Women's artistic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country represented | United States (2002–2009, 2011–2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gym | World Olympic Gymnastics Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach(es) | Valeri Liukin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former coach(es) | Anna Kotchneva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eponymous skills | Liukin (Balance beam) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | July 2, 2012[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | New York University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | nastialiukin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anastasia "Nastia" Valeryevna Liukin (/ˈljuːkɪn/; Russian: Анастасия Валерьевна Люкина Russian pronunciation: [ˈlʲʉkʲɪnə]; born October 30, 1989) is an American former artistic gymnast. She is the 2008 Olympic all-around champion, a five-time Olympic medalist, the 2005 and 2007 World champion on the balance beam, and the 2005 World champion on the uneven bars. She is also a four-time all-around U.S. national champion, winning twice as a junior and twice as a senior. With nine World Championships medals, seven of them individual, Liukin is tied with Shannon Miller for the third-highest tally of World Championship medals among U.S. gymnasts.[3] Liukin also tied Miller's record (later equaled by Simone Biles) as the American gymnast having won the most medals in a single non-boycotted Olympic Games.[4] In October 2011, Liukin announced that she was returning to gymnastics with the hopes of making a second Olympic team.[5] Liukin did not make the 2012 Olympic team and retired from the sport on July 2, 2012.
- ^ "Nastia Liukin – USA Gymnastics". United States Olympic Committee. Archived from the original on July 5, 2014. Retrieved July 6, 2014.
- ^ Boren, Cindy (July 2, 2012). "Nastia Liukin's career ends with awful fall — and graceful exit". The Washington Post. Archived from the original on July 2, 2012. Retrieved July 5, 2012.
- ^ "U.S. women win three more medals at 2007 World Artistic Gymnastics Championships". USA Gymnastics. September 9, 2007. Archived from the original on February 24, 2008. Retrieved July 24, 2008.
- ^ Stockdale, Nancy (2008). "GOLDEN! Shawn Johnson wins balance beam". Des Moines Register. Archived from the original on December 6, 2012. Retrieved August 19, 2008.
- ^ Garcia, Marlen (December 21, 2011). "Gymnast Nastia Liukin sets sights on London Olympic Games". USA Today. Archived from the original on December 28, 2011. Retrieved December 30, 2011.