Munich Airport
Munich Airport Flughafen München | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner | Flughafen München GmbH | ||||||||||||||
| Operator | Flughafen München GmbH | ||||||||||||||
| Serves | Munich Metropolitan Region, Upper Bavaria, parts of Austria | ||||||||||||||
| Location | Erding and Freising, Bavaria, Germany | ||||||||||||||
| Opened | 17 May 1992 | ||||||||||||||
| Hub for |
| ||||||||||||||
| Operating base for |
| ||||||||||||||
| Elevation AMSL | 453 m / 1,487 ft | ||||||||||||||
| Coordinates | 48°21′14″N 011°47′10″E / 48.35389°N 11.78611°E | ||||||||||||||
| Website | www | ||||||||||||||
| Map | |||||||||||||||
MUC/EDDM Location within Bavaria MUC/EDDM MUC/EDDM (Germany) MUC/EDDM MUC/EDDM (Europe) | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Helipads | |||||||||||||||
| |||||||||||||||
| Statistics (2024) | |||||||||||||||
| |||||||||||||||
Munich Airport (Flughafen München „Franz Josef Strauß“) (IATA: MUC, ICAO: EDDM) is an international airport serving Munich and the surrounding region of Upper Bavaria. Located 28.5 km (17.7 mi) northeast of Munich near the town of Freising, it is named after former Bavarian minister-president Franz Josef Strauss.
The airport is the second-busiest in Germany after Frankfurt Airport and the eleventh-busiest in Europe, handling 41.6 million passengers in 2024.[4] It ranked as the 39th-busiest airport worldwide that year.[5]
Munich Airport is the main hub for Lufthansa and also hosts several of its subsidiaries. It has two passenger terminals, a midfield terminal, two runways, and extensive cargo and maintenance facilities capable of handling wide-body aircraft such as the Airbus A380.
- ^ "Aus Eurowings Discover wird Discover Airlines". 5 September 2023.
- ^ "ADV Monthly Traffic Report 12/2022" (PDF). adv.aero (in German). Arbeitsgemeinschaft Deutscher Verkehrsflughäfen e.V. 13 February 2023. Retrieved 17 February 2023.
- ^ "AIP VFR online". dfs.de. DFS Deutsche Flugsicherung GmbH. Retrieved 21 February 2023.
- ^ "Verkehrszahlen". www.munich-airport.de.
- ^ "Air traffic continues to grow significantly in 2023". Munich Airport. 28 January 2025. Retrieved 29 May 2025.