Mikaela Shiffrin
Shiffrin in October 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | March 13, 1995[1] Vail, Colorado, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Alpine skier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 7 in (170 cm)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skiing career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disciplines | Slalom, Giant slalom, Super-G, Downhill, Combined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Burke Mountain Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | March 11, 2011 (age 15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 3 – (2014, 2018, 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 3 (2 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 7 – (2013, 2015, 2017, 2019, 2021, 2023, 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 15 (8 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 15 – (2011–2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 101 – (64 SL, 22 GS, 5 SG, 4 DH, 1 AC, 3 CE, 2 PSL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Podiums | 157 – (89 SL, 43 GS, 10 SG, 7 DH, 1 AC, 5 CE, 2 PSL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall titles | 5 – (2017, 2018, 2019, 2022, 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline titles | 11 – (SL – 2013, 2014, 2015, 2017, 2018, 2019, 2023, 2024, GS – 2019, 2023, SG – 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mikaela Pauline Shiffrin (born March 13, 1995) is an American World Cup alpine skier who has the most World Cup wins of any alpine skier in history (men or women) and is considered one of the greatest alpine skiers of all time. She is a two-time Olympic Gold Medalist, a five-time Overall World Cup champion, a four-time world champion in slalom, and an eight-time winner of the World Cup discipline title in that event.[3][4] Shiffrin, at 18 years and 345 days, is the youngest slalom gold medalist in Olympic history.[5][6][7][8]
Shiffrin won her eighth career Alpine world championships gold medal on February 11, 2025, taking her overall tally to 15 medals from 18 career world championship races, and making Shiffrin the most successful skier in the modern era.[9] She was named one of the 100 most influential people in the world by Time magazine in 2023.[10]
- ^ "Mikaela Shiffrin Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on April 18, 2020. Retrieved January 15, 2020.
- ^ "Mikaela Shiffrin". alpine.usskiteam.com. U.S. Ski and Snowboard Association. Archived from the original on June 7, 2017. Retrieved May 28, 2017.
- ^ Mintz, Geoff (March 16, 2013). "Shiffrin comes from behind to claim season slalom title". Ski Racing.com. Archived from the original on November 28, 2020. Retrieved March 16, 2013.
- ^ Cite error: The named reference
:0was invoked but never defined (see the help page). - ^ "Mikaela Shiffrin wins gold in slalom". ESPN. Associated Press. February 21, 2014. Archived from the original on March 5, 2016. Retrieved February 24, 2014.
- ^ Dufresne, Chris (February 21, 2014). "Sochi Olympics: Mikaela Shiffrin overcomes near crash to win gold". Los Angeles Times. Retrieved February 24, 2014.
- ^ "U.S. teen Mikaela Shiffrin wins historic Olympic slalom gold". CBS News. CBS/Associated Press. February 21, 2014. Archived from the original on February 22, 2014. Retrieved February 24, 2014.
- ^ "Shiffrin becomes youngest ever Olympic slalom champion". International Ski Federation (FIS). February 21, 2014. Archived from the original on March 4, 2014. Retrieved February 24, 2014.
- ^ Howorth, Alasdair (February 17, 2023). "Mikaela Shiffrin wins giant slalom to become most successful skier in modern era". CNN. Archived from the original on February 17, 2023. Retrieved February 17, 2023.
- ^ "Time 100". Time. April 13, 2023. Retrieved April 15, 2023.