Miesha Tate
| Miesha Tate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tate in 2024 | |||||||||||||||
| Born | Miesha Theresa Tate August 18, 1986 Tacoma, Washington, U.S.[1] | ||||||||||||||
| Other names | Cupcake | ||||||||||||||
| Height | 5 ft 6 in (1.68 m) | ||||||||||||||
| Weight | 136 lb (62 kg; 9.7 st) | ||||||||||||||
| Division | Featherweight (2008) Bantamweight (2007–2016; 2021–present) Flyweight (2022) | ||||||||||||||
| Reach | 65 in (165 cm) | ||||||||||||||
| Style | Submission wrestling | ||||||||||||||
| Fighting out of | Las Vegas, Nevada, U.S.[3] | ||||||||||||||
| Team | Xtreme Couture | ||||||||||||||
| Rank | Purple belt in Brazilian Jiu-Jitsu[3] | ||||||||||||||
| Years active | 2007–2016, 2021–present (MMA) | ||||||||||||||
| Mixed martial arts record | |||||||||||||||
| Total | 30 | ||||||||||||||
| Wins | 20 | ||||||||||||||
| By knockout | 4 | ||||||||||||||
| By submission | 8 | ||||||||||||||
| By decision | 8 | ||||||||||||||
| Losses | 10 | ||||||||||||||
| By knockout | 2 | ||||||||||||||
| By submission | 3 | ||||||||||||||
| By decision | 5 | ||||||||||||||
| Other information | |||||||||||||||
| Website | http://www.mieshatate.com/ | ||||||||||||||
| Mixed martial arts record from Sherdog | |||||||||||||||
Medal record
| |||||||||||||||
Miesha Theresa Tate[4] (/ˈmiːʃə/ MEE-shə; born August 18, 1986) is an American professional mixed martial artist. She currently competes in the women's Bantamweight division of the Ultimate Fighting Championship (UFC), in which she is a former UFC Women's Bantamweight Champion. Tate formerly competed for Strikeforce, in which she is a former Strikeforce Women's Bantamweight Champion. She was also the vice president of ONE Championship. As of May 6, 2025, she is #13 in the UFC women's bantamweight rankings.[5]
- ^ "Miesha Tate". Sherdog.com. Archived from the original on July 12, 2015. Retrieved July 11, 2015.
- ^ "Miesha Tate Bio". ESPN.com. Archived from the original on July 15, 2015. Retrieved July 14, 2015.
- ^ a b "Miesha Tate". UFC.com. September 14, 2018. Retrieved December 3, 2021.
- ^ "Who is Miesha Tate? All you need to know about the female MMA fighter". sportsbrief.com. Retrieved October 2, 2024.
- ^ "UFC Rankings - The Official UFC App - UFC.com". www.ufc.com. Retrieved May 6, 2025.