Michael Johnson (sprinter)
Johnson in 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Michael Duane Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | September 13, 1967 Dallas, Texas, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 1 in (185 cm)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 175 lb (79 kg)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Track and field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Sprints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College team | Baylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal bests | 100 m: 10.09 (Knoxville 1994) 200 m: 19.32 (Atlanta 1996) 300 m: 30.85 NB (Pretoria 2000) 400 m: 43.18 AR NR (Sevilla 1999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Duane Johnson (born September 13, 1967) is an American sprinter who became Olympic Champion four times, and World Champion eight times in the span of his career.[2] He held the world and Olympic records in the 200 m and 400 m, as well as the world record in the indoor 400 m. He also once held the world's best time in the 300 m. Johnson is generally considered one of the greatest and most consistent sprinters in the history of track and field.[3][4]
Johnson is the only male athlete to win both the 200 meters and 400 meters events at the same Olympics, a feat he accomplished at the 1996 Summer Olympics in Atlanta. Johnson is also the only man to successfully defend his Olympic title in the 400 m, having done so at the 2000 Summer Olympics in Sydney. Aside from his Olympic success, Johnson accumulated eight gold medals at the World Championships and is tied with Carl Lewis for the fourth most gold medals won by a runner.[5][6]
Johnson's distinctive stiff upright running position and very short steps defied the conventional wisdom that a high knee lift was necessary for maximum speed. As of July 2024, Johnson holds three of the top 100 times for the 200 meters (having broken 20 seconds 23 times) and 22 of the top 100 times for the 400 meters. Of those, he holds nine of the top 25 times for the 400 meters. He broke 44 seconds for the 400 meters 22 times, more than twice as many times as any other athlete.
Johnson held the US national records for the 200, 300, and 400 meters. The 4 × 400 meters relay world record was anchored by Johnson.
Since 2001, Johnson has worked for the BBC, appearing as a pundit at multiple events. He has been a part of the BBC's Olympics athletics coverage since Athens 2004.[7]
- ^ a b Fish, Mike (June 20, 1996). "Johnson Can't Be Caught – Despite Strange Style". Deseret News.
- ^ Cite error: The named reference
baylorwas invoked but never defined (see the help page). - ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Michael Johnson". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on April 17, 2020. Retrieved October 11, 2019.
- ^ Michael Johnson. "Track & Field Hosts Michael Johnson Classic". Baylor Bears. Retrieved October 11, 2019.
- ^ "Michael Johnson". USA Track & Field.org. January 24, 2001. Retrieved October 11, 2019.
- ^ Abiola, Rahaman (October 3, 2019). "33-year-old mum Allyson Felix wins 12th gold medal to break Usain Bolt's record". Legit.ng. Retrieved October 11, 2019.
- ^ Farber, Alex (August 13, 2024). "Michael Johnson: Sue Barker taught me how to be a presenter". The Times. Retrieved May 2, 2025.
He has been a regular pundit for the BBC since 2001 and part of the Olympics broadcasting team since Athens 2004