Michael Beasley
Beasley with the New York Knicks in 2018 | |||||||||||||||||||||
| Free agent | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Power forward / small forward | ||||||||||||||||||||
| Personal information | |||||||||||||||||||||
| Born | January 9, 1989 Cheverly, Maryland, U.S. | ||||||||||||||||||||
| Listed height | 6 ft 9 in (2.06 m) | ||||||||||||||||||||
| Listed weight | 235 lb (107 kg) | ||||||||||||||||||||
| Career information | |||||||||||||||||||||
| High school | Notre Dame Prep (Fitchburg, Massachusetts) | ||||||||||||||||||||
| College | Kansas State (2007–2008) | ||||||||||||||||||||
| NBA draft | 2008: 1st round, 2nd overall pick | ||||||||||||||||||||
| Drafted by | Miami Heat | ||||||||||||||||||||
| Playing career | 2008–present | ||||||||||||||||||||
| Career history | |||||||||||||||||||||
| 2008–2010 | Miami Heat | ||||||||||||||||||||
| 2010–2012 | Minnesota Timberwolves | ||||||||||||||||||||
| 2012–2013 | Phoenix Suns | ||||||||||||||||||||
| 2013–2014 | Miami Heat | ||||||||||||||||||||
| 2014–2015 | Shanghai Sharks | ||||||||||||||||||||
| 2015 | Miami Heat | ||||||||||||||||||||
| 2015–2016 | Shandong Golden Stars | ||||||||||||||||||||
| 2016 | Houston Rockets | ||||||||||||||||||||
| 2016–2017 | Milwaukee Bucks | ||||||||||||||||||||
| 2017–2018 | New York Knicks | ||||||||||||||||||||
| 2018–2019 | Los Angeles Lakers | ||||||||||||||||||||
| 2019 | Guangdong Southern Tigers | ||||||||||||||||||||
| 2021 | Cangrejeros de Santurce | ||||||||||||||||||||
| 2022 | Shanghai Sharks | ||||||||||||||||||||
| Career highlights | |||||||||||||||||||||
| |||||||||||||||||||||
| Stats at NBA.com | |||||||||||||||||||||
| Stats at Basketball Reference | |||||||||||||||||||||
Medals
| |||||||||||||||||||||
Michael Paul Beasley Jr. (born January 9, 1989) is an American professional basketball player who last played for the Shanghai Sharks of the Chinese Basketball Association (CBA). He played college basketball for Kansas State University for one year before declaring for the NBA draft in 2008.[1] Beasley was the 2nd pick in the 2008 NBA draft and was selected by the Miami Heat. He is regarded as one of the best freshman college basketball players of the 2000s.[2] Though he is ambidextrous, he shoots left-handed.[3]
- ^ "K-State Forward Michael Beasley Headed for NBA". Salem-News.com. April 15, 2008. Retrieved March 5, 2016.
- ^ Magargee, Steve (April 19, 2010). "Best of the decade: The one-year players". Rivals.com. Retrieved April 19, 2010.
- ^ Falgoust, J. Michael (March 8, 2011). "T'wolves' Michael Beasley working to change perceptions". USAToday.com. Retrieved July 29, 2014.