Mercedes F1 W05 Hybrid
The F1 W05 Hybrid, driven by Lewis Hamilton, at the Japanese Grand Prix | |||||||||||
| Category | Formula One | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Constructor | Mercedes | ||||||||||
| Designer(s) | Bob Bell (Technical Director) Aldo Costa (Engineering Director) Geoff Willis (Technology Director) John Owen (Chief Designer) Loïc Serra (Chief Vehicle Dynamicist) Russell Cooley (Chief Engineer) Mike Elliott (Head of Aerodynamics) Jarrod Murphy (Chief Aerodynamicist) Andy Cowell (Lead Power Unit Designer) | ||||||||||
| Predecessor | Mercedes F1 W04 | ||||||||||
| Successor | Mercedes F1 W06 Hybrid | ||||||||||
| Technical specifications[1][2][3] | |||||||||||
| Chassis | Moulded carbon fibre & Honeycomb composite structure | ||||||||||
| Suspension (front) | Carbon fibre wishbone and pushrod activated torsion springs & rockers | ||||||||||
| Suspension (rear) | Carbon fibre wishbone and pullrod activated torsion springs & rockers | ||||||||||
| Length | 4,800 mm (189 in) | ||||||||||
| Width | 1,800 mm (71 in) | ||||||||||
| Height | 950 mm (37 in) | ||||||||||
| Engine | Mercedes-Benz PU106A Hybrid,[1] 1.6 L (98 cu in), 90° - V6 turbocharged engine, limited to 15,000 RPM, in a mid-mounted, rear-wheel drive layout | ||||||||||
| Electric motor | Motor Generator Unit–Kinetic (MGU-K), Motor Generator Unit–Heat (MGU-H) | ||||||||||
| Transmission | Mercedes co-developed with Xtrac semi-automatic seamless shift sequential gearbox with 8-speed forward and 1 reverse gears | ||||||||||
| Battery | Mercedes lithium-ion batteries solution | ||||||||||
| Power | 840 horsepower (630 kW)[4] | ||||||||||
| Weight | 691 kg (1,523.4 lb) | ||||||||||
| Fuel | Petronas Primax | ||||||||||
| Lubricants | Petronas Syntium & Tutela | ||||||||||
| Brakes | Carbone Industrie carbon brake discs, pads and Brembo brake calipers with rear brake-by-wire | ||||||||||
| Tyres | Pirelli P Zero (Dry/Slick) Pirelli Cinturato (Wet/Treaded) Advanti forged magnesium wheels: 13" | ||||||||||
| Clutch | Carbon fibre reinforced carbon plate | ||||||||||
| Competition history | |||||||||||
| Notable entrants | Mercedes AMG Petronas F1 Team | ||||||||||
| Notable drivers | 6. Nico Rosberg[5] 44. Lewis Hamilton[6] | ||||||||||
| Debut | 2014 Australian Grand Prix | ||||||||||
| First win | 2014 Australian Grand Prix | ||||||||||
| Last win | 2014 Abu Dhabi Grand Prix | ||||||||||
| Last event | 2014 Abu Dhabi Grand Prix | ||||||||||
| |||||||||||
| Constructors' Championships | 1 (2014) | ||||||||||
| Drivers' Championships | 1 (Lewis Hamilton, 2014) | ||||||||||
The Mercedes F1 W05 Hybrid, originally known as the Mercedes F1 W05, is a highly successful Mercedes-Benz Formula One racing car designed and developed under the direction of Bob Bell, Aldo Costa, Geoff Willis, Loïc Serra, Russell Cooley, John Owen, Mike Elliott and Jarrod Murphy to compete in the 2014 FIA Formula One World Championship.[7][8][9][10][11] The cars were driven by 2008 World Drivers' Champion Lewis Hamilton and Nico Rosberg, both of whom remained with the team for a second and fifth season, respectively.[5][6] The F1 W05 was designed to use Mercedes's new 1.6-litre V6 turbocharged engine, the PU106A Hybrid.[2]
The chassis was named "F1 W05 Hybrid" to represent the fifth Formula One car that Mercedes had constructed since 2010, while the hybrid was marked to recognize the utilization of fully integrated hybrid power units.[12] The car made its competitive debut at the 2014 Australian Grand Prix, the opening round of the 2014 season. After participating in 18 rounds of Grand Prix racing, the car made its final competition appearance at the season finale race – the 2014 Abu Dhabi Grand Prix, before retirement. As the first Mercedes F1 car of the hybrid era of the sport, this was the car that kick-started an unparalleled period of dominance by Mercedes in the sport that lasted for eight years, delivering 81 Grand Prix wins for Hamilton, 20 for Rosberg (until 2016) and 10 (from 2017) for Valtteri Bottas. It became the second Mercedes F1 car to win the drivers' title in 59 years and the first to win the constructors' title.
- ^ a b "F1 W05 Hybrid Technical ref". Mercedesamgf1.com. Archived from the original on 23 November 2016. Retrieved 21 February 2016.
- ^ a b "Mercedes names 2014 F1 V6 Engine 'PU106A Hybrid'". This Is F1. 2014-01-22. Archived from the original on 25 February 2014. Retrieved 23 January 2014.
- ^ "Advanti Racing supplying wheels to Mercedes F1". Advanti Racing. Retrieved 14 April 2015.
- ^ "Mercedes didn't use full F1 engine power in 2014". Retrieved 28 July 2022.
- ^ a b "Mercedes GP Petronas and Nico Rosberg agree to contract extension". Mercedes AMG Petronas F1 Team. 10 November 2011.
- ^ a b Cary, Tom (28 September 2012). "Lewis Hamilton to join Mercedes in $100m move from McLaren, signing a three-year deal". The Daily Telegraph. Retrieved 7 April 2013.
- ^ "Aldo Costa". Mercedes. Archived from the original on 28 April 2019. Retrieved 9 September 2018.
- ^ "Geoff Willis". Mercedes. Archived from the original on 28 April 2019. Retrieved 9 September 2018.
- ^ "John Owen". Mercedes F1. Retrieved 1 August 2020.
- ^ "Mike Elliott". Mercedes. Archived from the original on 28 April 2019. Retrieved 9 September 2018.
- ^ "Mercedes poised to roll out their new W05 on first day of 2014 testing at Jerez". SkySports F1. Retrieved 7 January 2014.
- ^ "Naming of Mercedes F1 WXX Hybrid". Formula1.com. Formula One Administration. 9 May 2016. Retrieved 20 November 2016.