Mark Lawrenson
|
Lawrenson in 1981, tackling AZ's Hugo Hovenkamp | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mark Thomas Lawrenson | ||
| Date of birth | 2 June 1957 | ||
| Place of birth | Preston, Lancashire, England | ||
| Height | 6 ft 0 in (1.83 m)[1] | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1974–1977 | Preston North End | 73 | (2) |
| 1977–1981 | Brighton & Hove Albion | 152 | (5) |
| 1981–1988 | Liverpool | 241 | (11) |
| 1988–1989 | Barnet | 2 | (0) |
| 1989 | Tampa Bay Rowdies | 20 | (3) |
| 1990–1991 | Corby Town | ||
| 1992 | Chesham United | ||
| Total | 488 | (21) | |
| International career | |||
| 1977–1987 | Republic of Ireland | 39 | (5) |
| Managerial career | |||
| 1988 | Oxford United | ||
| 1989–1990 | Peterborough United | ||
| * Club domestic league appearances and goals | |||
Mark Thomas Lawrenson (born 2 June 1957) is an English former professional footballer who played as a defender for Liverpool, among others, during the 1970s and 1980s. After a short career as a manager, he then became a radio, television and internet pundit for the BBC, TV3, BT Sport and Today FM, retiring at the end of the 2021–22 football season.[2] Born and raised in England, Lawrenson qualified to play for the Republic of Ireland through his grandfather, Thomas Crotty, who was born in Waterford.
- ^ Dunk, Peter, ed. (1987). Rothmans Football Yearbook 1987–88. London: Queen Anne Press. p. 222. ISBN 978-0-356-14354-5.
- ^ "Lawrenson's retirement marks the end of football punditry's era of innocence | Jonathan Liew". TheGuardian.com. 24 May 2022.