Marcel Desailly
|
Desailly at the 2024 Laureus World Sports Awards | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Marcel David Desailly | |||||||||||||||||||||||||||||||
| Date of birth | 7 September 1968 | |||||||||||||||||||||||||||||||
| Place of birth | Accra, Ghana | |||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in)[1] | |||||||||||||||||||||||||||||||
| Position(s) | Centre-back, defensive midfielder | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| 1980–1986 | Nantes | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 1986–1992 | Nantes | 162 | (5) | |||||||||||||||||||||||||||||
| 1992–1993 | Marseille | 47 | (1) | |||||||||||||||||||||||||||||
| 1993–1998 | AC Milan | 137 | (5) | |||||||||||||||||||||||||||||
| 1998–2004 | Chelsea | 158 | (6) | |||||||||||||||||||||||||||||
| 2004–2005 | Al-Gharafa | 28 | (6) | |||||||||||||||||||||||||||||
| 2005–2006 | Qatar SC | 7 | (0) | |||||||||||||||||||||||||||||
| Total | 539 | (23) | ||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 1993–2004 | France | 116 | (3) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
Marcel David Desailly (French pronunciation: [maʁsɛl dəsaji]; 7 September 1968) is a French former professional footballer, who played as a centre-back or defensive midfielder. During a successful career at club level, lasting from 1986 to 2006, Desailly won several titles, including UEFA Champions League medals with both Marseille and AC Milan, and also played for Nantes and Chelsea, among other teams. At international level, he collected 116 caps between 1993 and 2004, scoring three goals, and was a member of the France international squads that won the 1998 World Cup and Euro 2000.
Desailly is widely regarded as one of the best players of his generation and one of the greatest defenders in the history of the sport.[2][3][4][5][6]
- ^ "Marcel Desailly: Overview". Premier League. Retrieved 26 December 2020.
- ^ "Ranked! The 101 greatest football players of the last 25 years: full list". FourFourTwo (253 ed.). 13 February 2018. Retrieved 22 December 2023.
- ^ "50 Greatest Defenders in World Football History". bleacherreport.com. 10 September 2013. Retrieved 30 October 2021.
- ^ "Best 100 Football Defenders of All Time History". thefootballlovers.com. Retrieved 11 September 2022.
- ^ "The 50 best defenders in football history ranked by fans". GiveMeSport. 9 April 2020. Retrieved 24 January 2024.
- ^ "Best defenders of all time - ranked". 90min.com. 10 May 2024. Retrieved 30 October 2024.