Mahesh Bhupathi
Bhupathi at the 2009 US Open | |||||||||||||||||||||||||||||||||||||||||||||
| Full name | Mahesh Shrinivas Bhupathi | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | India | ||||||||||||||||||||||||||||||||||||||||||||
| Born | 7 June 1974 Chennai, Tamil Nadu, India | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Turned pro | 1995 | ||||||||||||||||||||||||||||||||||||||||||||
| Retired | 2016 | ||||||||||||||||||||||||||||||||||||||||||||
| College | Ole Miss | ||||||||||||||||||||||||||||||||||||||||||||
| Prize money | US$6,665,907[1] | ||||||||||||||||||||||||||||||||||||||||||||
| Singles | |||||||||||||||||||||||||||||||||||||||||||||
| Career record | 10–28 | ||||||||||||||||||||||||||||||||||||||||||||
| Career titles | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 217 (2 February 1998) | ||||||||||||||||||||||||||||||||||||||||||||
| Grand Slam singles results | |||||||||||||||||||||||||||||||||||||||||||||
| Australian Open | Q2 (1998) | ||||||||||||||||||||||||||||||||||||||||||||
| French Open | Q3 (1996, 1999) | ||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon | 1R (1997, 1998, 2000) | ||||||||||||||||||||||||||||||||||||||||||||
| US Open | 1R (1995) | ||||||||||||||||||||||||||||||||||||||||||||
| Doubles | |||||||||||||||||||||||||||||||||||||||||||||
| Career record | 687–364 | ||||||||||||||||||||||||||||||||||||||||||||
| Career titles | 52 | ||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 1 (26 April 1999) | ||||||||||||||||||||||||||||||||||||||||||||
| Grand Slam doubles results | |||||||||||||||||||||||||||||||||||||||||||||
| Australian Open | F (1999, 2009, 2011) | ||||||||||||||||||||||||||||||||||||||||||||
| French Open | W (1999, 2001) | ||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon | W (1999) | ||||||||||||||||||||||||||||||||||||||||||||
| US Open | W (2002) | ||||||||||||||||||||||||||||||||||||||||||||
| Other doubles tournaments | |||||||||||||||||||||||||||||||||||||||||||||
| Tour Finals | F (1997, 1999, 2000, 2010, 2012) | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | SF – 4th (2004) | ||||||||||||||||||||||||||||||||||||||||||||
| Mixed doubles | |||||||||||||||||||||||||||||||||||||||||||||
| Career record | 115–53 | ||||||||||||||||||||||||||||||||||||||||||||
| Career titles | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Grand Slam mixed doubles results | |||||||||||||||||||||||||||||||||||||||||||||
| Australian Open | W (2006, 2009) | ||||||||||||||||||||||||||||||||||||||||||||
| French Open | W (1997, 2012) | ||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon | W (2002, 2005) | ||||||||||||||||||||||||||||||||||||||||||||
| US Open | W (1999, 2005) | ||||||||||||||||||||||||||||||||||||||||||||
| Team competitions | |||||||||||||||||||||||||||||||||||||||||||||
| Davis Cup | QF (1996) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
| Last updated on: 14 November 2016. | |||||||||||||||||||||||||||||||||||||||||||||
Mahesh Shrinivas Bhupathi (born 7 June 1974) is an Indian former doubles world No. 1 tennis player. In 1997, he became the first Indian to win a major tournament (with Rika Hiraki).[a] With his win at the 2006 Australian Open mixed doubles, he joined the elite group of eight tennis players who have achieved a career Grand Slam in mixed doubles.[2] He is also the founder of International Premier Tennis League.[3] In December 2016, Bhupathi was appointed as India's next non-playing Davis Cup captain and took over the reins from Anand Amritraj in February 2017.[4]
- ^ "Mahesh Bhupathi". ATP World Tour. Archived from the original on 16 November 2011. Retrieved 21 June 2012.
- ^ Tennis, I. T. A. (10 January 2025). "Making History at the Australian Open". ITA #WeAreCollegeTennis. Retrieved 20 April 2025.
- ^ Julka, Harsimran (18 February 2015). "International Premier Tennis League is out in the market to raise Rs 35-40 crore for a 10% stake". The Economic Times. ISSN 0013-0389. Retrieved 20 April 2025.
- ^ "Mahesh Bhupathi named India's non-playing Davis Cup captain". The Indian Express. 22 December 2016. Archived from the original on 21 August 2017. Retrieved 21 June 2017.
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).