Mahathir Mohamad
Mahathir Mohamad DK I (Brunei) SUMW KmstkNO NPk | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
محاضر محمد | |||||||||||||||||||||||||||||||||||||||||||||
Mahathir in 2018 | |||||||||||||||||||||||||||||||||||||||||||||
| 4th & 7th Prime Minister of Malaysia | |||||||||||||||||||||||||||||||||||||||||||||
| In office 10 May 2018 – 1 March 2020 Interim: 24 February – 1 March 2020 | |||||||||||||||||||||||||||||||||||||||||||||
| Monarchs |
| ||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Wan Azizah Wan Ismail | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Najib Razak | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Muhyiddin Yassin | ||||||||||||||||||||||||||||||||||||||||||||
| In office 16 July 1981 – 31 October 2003 | |||||||||||||||||||||||||||||||||||||||||||||
| Monarchs |
| ||||||||||||||||||||||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Hussein Onn | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Abdullah Ahmad Badawi | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Ministerial roles | |||||||||||||||||||||||||||||||||||||||||||||
| 1974–1978 | Minister of Education | ||||||||||||||||||||||||||||||||||||||||||||
| 1976–1981 | Deputy Prime Minister | ||||||||||||||||||||||||||||||||||||||||||||
| 1978–1981 | Minister of Trade and Industry | ||||||||||||||||||||||||||||||||||||||||||||
| 1981–1986 | Minister of Defence | ||||||||||||||||||||||||||||||||||||||||||||
| 1986–1999 | Minister of Home Affairs | ||||||||||||||||||||||||||||||||||||||||||||
| 1998–1999 | Minister of Finance | ||||||||||||||||||||||||||||||||||||||||||||
| 2001–2003 | Minister of Finance | ||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Acting Minister of Education | ||||||||||||||||||||||||||||||||||||||||||||
| Other roles | |||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Secretary-General of the Non-Aligned Movement | ||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||
| Born | Mahathir bin Mohamad 10 July 1925 Alor Setar, Kedah, Unfederated Malay States | ||||||||||||||||||||||||||||||||||||||||||||
| Citizenship | Malaysia | ||||||||||||||||||||||||||||||||||||||||||||
| Political party |
| ||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations |
| ||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Siti Hasmah Mohamad Ali
(m. 1956) | ||||||||||||||||||||||||||||||||||||||||||||
| Children | 7 (including Marina, Mirzan, Mokhzani and Mukhriz)[note 3] | ||||||||||||||||||||||||||||||||||||||||||||
| Parent(s) | Mohamad Iskandar (father) Wan Tempawan Wan Hanapi (mother) | ||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Mohamed Hashim Mohd Ali (brother-in-law) Ismail Mohamed Ali (brother-in-law) | ||||||||||||||||||||||||||||||||||||||||||||
| Education | Kolej Sultan Abdul Hamid | ||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | King Edward VII College of Medicine (MBBS) | ||||||||||||||||||||||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||||||||||||||||||||||
| Awards | Full list | ||||||||||||||||||||||||||||||||||||||||||||
| Website | thechedet | ||||||||||||||||||||||||||||||||||||||||||||
| ||
|---|---|---|
|
Personal life
Career
Fourth Prime Minister of Malaysia
Seventh Prime Minister of Malaysia
Related
|
||
|
| ||
Mahathir bin Mohamad (Jawi: محاضر بن محمد;[2] IPA: [mahaðɪ(r) bɪn mohamad]; born 10 July 1925) is a Malaysian politician, author and doctor who served as the fourth and seventh prime minister of Malaysia from 1981 to 2003 and again from 2018 to 2020. He was the country's longest-serving prime minister, serving for a cumulative total of 24 years. His political career has spanned more than 75 years, from joining protests opposing citizenship policies for non-Malays in the Malayan Union in the 1940s to forming the Gerakan Tanah Air coalition in 2022. During his premiership, Mahathir was granted the title "Father of Modernisation" (Malay: Bapa Pemodenan) for his pivotal role in transforming the country's economy and infrastructure. At 100 years old, he is currently the third oldest living former state leader in the world.
Born and raised in Alor Setar, Kedah, Mahathir excelled at school and became a physician. He became active in UMNO before entering the parliament of Malaysia in 1964 as the Member of Parliament for Kota Setar Selatan, serving until 1969 amid losing his seat, subsequently falling out with Prime Minister Tunku Abdul Rahman and being expelled from UMNO. In 1970, he released the book The Malay Dilemma. When Tunku resigned, Mahathir re-entered UMNO and parliament through Kubang Pasu constituency, and was promoted to Minister of Education from 1974 to 1978 and Minister of Trade and Industry from 1978 to 1981. He became deputy prime minister in 1976 and in other cabinet before being sworn in as prime minister in 1981.
During Mahathir's first tenure from 1981 to 2003, Malaysia experienced significant economic growth and modernisation, with his government promoting industry-wide privatisation and initiating major infrastructure projects, such as the North–South Expressway and the Kuala Lumpur City Centre. His policies were credited with transforming Malaysia into one of Southeast Asia's most dynamic emerging economies. He was a dominant political figure, securing five consecutive general election victories and maintaining leadership of the UMNO despite internal challenges. Mahathir continued pro-bumiputera policies and oversaw Malaysia's relatively swift recovery from the 1997 Asian financial crisis, aided by capital controls and stimulus measures that diverged from IMF prescriptions. As prime minister, he was a strong proponent of Asian values and alternative development models, and he played a prominent role in the Muslim world.
In 1987, he ordered the detention of numerous activists under Operation Lalang, and his administration was involved in the 1988 Malaysian constitutional crisis, which raised concerns about judicial independence. He supported a constitutional amendment that stripped the royalty of criminal immunity, a move widely regarded as a legal reform strengthening the rule of law. In 1998, the dismissal of deputy Anwar Ibrahim sparked the Reformasi and became a major point of political debate in Malaysia. Critics accused Mahathir of authoritarianism for centralising power and suppressing dissent, while supporters argued that his actions were necessary to preserve national stability.
Mahathir resigned in 2003 after 22 years in office, but remained politically influential and was critical of his successors. He quit UMNO over the 1MDB corruption scandal in 2016, joining BERSATU and leading the Pakatan Harapan opposition coalition to victory in the 2018 general election. During a second tenure as prime minister, he pledged to investigate the 1MDB scandal, combat corruption, and cut spending on large infrastructure projects. He also secured the pardon and release of Anwar Ibrahim. Mahathir resigned in 2020 amidst a political crisis. Despite losing his parliamentary seat in the 2022 general election, he remained active in politics and shifted party affiliation several times. In 2019, Time magazine listed him as one of the world's 100 most influential people. Mahathir's political views have shifted during his life, and are shaped by his Malay nationalism and Islamic religious beliefs. He turned 100 on 10 July 2025, becoming the first Malaysian prime minister to do so.
Cite error: There are <ref group=note> tags on this page, but the references will not show without a {{reflist|group=note}} template (see the help page).
- ^ "Mahathir to be unofficial adviser to opposition-controlled 'SG4' states, says Terengganu chief". The Straits Times. 15 September 2023. Retrieved 18 July 2025.
- ^ "Mahathir Mohamad: Malaysia needs more competitive investment policies". Malaysia National News Agency (Bernama) – Arabic (in Arabic). 20 June 2022. Archived from the original on 30 October 2022. Retrieved 31 October 2022.