Lukas Podolski
|
Podolski playing for Górnik Zabrze in 2023 | ||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lukas Josef Podolski[1] | |||||||||||||||||||||||||||||||||||||
| Birth name | Łukasz Józef Podolski[2] | |||||||||||||||||||||||||||||||||||||
| Date of birth | 4 June 1985[3] | |||||||||||||||||||||||||||||||||||||
| Place of birth | Gliwice, Poland | |||||||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in)[4] | |||||||||||||||||||||||||||||||||||||
| Position(s) | Forward, attacking midfielder[5] | |||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||
Current team | Górnik Zabrze | |||||||||||||||||||||||||||||||||||||
| Number | 10 | |||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||
| 1991–1995 | FC 07 Bergheim | |||||||||||||||||||||||||||||||||||||
| 1995–2003 | 1. FC Köln | |||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
| 2003–2004 | 1. FC Köln II | 2 | (0) | |||||||||||||||||||||||||||||||||||
| 2003–2006 | 1. FC Köln | 81 | (46) | |||||||||||||||||||||||||||||||||||
| 2006–2009 | Bayern Munich | 71 | (15) | |||||||||||||||||||||||||||||||||||
| 2007–2008 | Bayern Munich II | 2 | (0) | |||||||||||||||||||||||||||||||||||
| 2009–2012 | 1. FC Köln | 88 | (33) | |||||||||||||||||||||||||||||||||||
| 2012–2015 | Arsenal | 60 | (19) | |||||||||||||||||||||||||||||||||||
| 2015 | → Inter Milan (loan) | 17 | (1) | |||||||||||||||||||||||||||||||||||
| 2015–2017 | Galatasaray | 56 | (20) | |||||||||||||||||||||||||||||||||||
| 2017–2020 | Vissel Kobe | 52 | (15) | |||||||||||||||||||||||||||||||||||
| 2020–2021 | Antalyaspor | 40 | (6) | |||||||||||||||||||||||||||||||||||
| 2021– | Górnik Zabrze | 111 | (23) | |||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||
| 2001–2002 | Germany U17 | 6 | (2) | |||||||||||||||||||||||||||||||||||
| 2002–2003 | Germany U18 | 7 | (4) | |||||||||||||||||||||||||||||||||||
| 2003 | Germany U19 | 3 | (6) | |||||||||||||||||||||||||||||||||||
| 2004 | Germany U21 | 5 | (0) | |||||||||||||||||||||||||||||||||||
| 2004–2017 | Germany | 130 | (49) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals as of 11:55, 1 August 2025 (UTC) | ||||||||||||||||||||||||||||||||||||||
Lukas Josef Podolski (German: [ˈluːkas poˈdɔlskiː]; born Łukasz Józef Podolski, Polish: [ˈwukaʂ pɔˈdɔlskʲi], 4 June 1985) is a professional footballer who plays as a forward or attacking midfielder for Ekstraklasa club Górnik Zabrze. He is known for his powerful and accurate left foot, explosive shooting, technique and probing attacks from the left side.[6]
Podolski joined 1. FC Köln in 1995 where he made it into the first team in 2003 resulting in 81 appearances for the club before moving to Bayern Munich. With Bayern, Podolski won the Bundesliga and DFB-Pokal double in 2008. Podolski returned to 1. FC Köln in 2009. He later signed for Premier League club Arsenal in 2012, with whom he won the FA Cup in 2014. He then moved on loan to Serie A club Inter Milan in January 2015, before signing six months later for Galatasaray where he also won the Turkish Cup of 2016.[7]
Born in Poland, Podolski was eligible to play for both Poland and Germany (due to his Silesian paternal grandparents having been born in then-Imperial Germany), and he was open to playing for the Polish team but was rejected by the then Polish coach Paweł Janas in 2003,[8] having already appeared for Germany at youth level. After making his first appearance for the senior team in 2004, Podolski enjoyed great success with the Germany national team.[9] He was part of the squad in seven major tournaments, winning the 2014 FIFA World Cup. He is the fourth most-capped player in German history, with 130 caps, and the third-highest goalscorer in German history, having scored 49 times.[7][10]
On 29 May 2013, Podolski scored the fastest goal in Germany national team history at that time, after just nine seconds of the 4–2 friendly win over Ecuador. It was at that time the second fastest international goal in history, second only to San Marino's Davide Gualtieri's 8.3-second strike against England in 1993.[11][12] Podolski retired from international football on 22 March 2017 after scoring the winner as captain in a friendly against England.[10]
- ^ "Lukas Josef Podolski". Turkish Football Federation. Retrieved 1 December 2020.
- ^ "Lukas Podolski" (in Polish). 90minut.pl. Retrieved 6 March 2022.
- ^ "FIFA.com - Lukas PODOLSKI". 20 April 2008. Archived from the original on 20 April 2008. Retrieved 21 May 2024.
- ^ "Lukas Podolski - nr 10 - Napastnik" (in Polish). Górnik Zabrze. Archived from the original on 19 March 2023. Retrieved 3 January 2022.
- ^ "Lukas Podolski". Arsenal Football Club. Archived from the original on 29 August 2012. Retrieved 20 August 2012.
- ^ "Player Profile". FIFA. Archived from the original on 29 January 2011. Retrieved 30 April 2012.
- ^ a b "Lukas Podolski: Eurosport". FIFA. Retrieved 30 April 2012.
- ^ Whitney, Clark. "Why Germany owe a lot to Poland-born Miroslav Klose & Lukas Podolski". Goal.com. Retrieved 8 December 2019.
- ^ Munday, Billy (30 July 2018). "The Three Sides of Lukas Podolski: international legend, hometown hero and club enigma". These Football Times. Retrieved 25 February 2019.
- ^ a b PA Sport (21 March 2017). "Hero's farewell for Germany's Lukas Podolski in Dortmund". Eurosport.com.
- ^ "Lukas Podolski ignores Oliver Bierhoff criticism to move higher in Germany's scoring list". ITV. 30 May 2013. Archived from the original on 3 September 2014. Retrieved 29 August 2014.
- ^ "Ecuador v Germany - 29th May 2013 | Report | International Match | Sky Sports Football". www1.skysports.com. Archived from the original on 3 September 2014. Retrieved 4 June 2025.