Lou Brock
| Lou Brock | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock with the Chicago Cubs in 1964 | |||||||||||||||
| Left fielder | |||||||||||||||
| Born: June 18, 1939 El Dorado, Arkansas, U.S. | |||||||||||||||
| Died: September 6, 2020 (aged 81) St. Charles, Missouri, U.S. | |||||||||||||||
Batted: Left Threw: Left | |||||||||||||||
| MLB debut | |||||||||||||||
| September 10, 1961, for the Chicago Cubs | |||||||||||||||
| Last MLB appearance | |||||||||||||||
| September 30, 1979, for the St. Louis Cardinals | |||||||||||||||
| MLB statistics | |||||||||||||||
| Batting average | .293 | ||||||||||||||
| Hits | 3,023 | ||||||||||||||
| Home runs | 149 | ||||||||||||||
| Runs batted in | 900 | ||||||||||||||
| Stolen bases | 938 | ||||||||||||||
| Stats at Baseball Reference | |||||||||||||||
| Teams | |||||||||||||||
| |||||||||||||||
| Career highlights and awards | |||||||||||||||
| |||||||||||||||
| Member of the National | |||||||||||||||
| Baseball Hall of Fame | |||||||||||||||
| Induction | 1985 | ||||||||||||||
| Vote | 79.7% (first ballot) | ||||||||||||||
Medals
| |||||||||||||||
Louis Clark Brock (June 18, 1939 – September 6, 2020) was an American professional baseball left fielder. He began his 19-year Major League Baseball (MLB) career with the 1961 Chicago Cubs but spent most of it as a left fielder for the St. Louis Cardinals. An All-Star for six seasons, Brock was elected to the National Baseball Hall of Fame in 1985 in his first year of eligibility[1] and was inducted into the St. Louis Cardinals Hall of Fame in 2014.
Best known for stealing bases,[2][3] Brock led the National League (NL) in stolen bases in eight seasons, and set then-major league records for most steals in a single season and in a career. A member of the 3,000-hit club, he batted over .300 in full seasons seven times, and had additional full seasons of .297, .298, and .299. He finished his career with a .304 batting average in 436 plate appearances at age 40 in 1979, compiling a .293 career batting average. Brock led the NL in doubles and triples in 1968, and in singles in 1972. In 1974, he was the runner-up for the NL Most Valuable Player Award. After retiring as a player, he served as a special instructor coach for the Cardinals.
- ^ "Lou Brock at The Baseball Hall of Fame". baseballhall.org. Retrieved April 18, 2011.
- ^ "The 3,000 Hit Club". National Baseball Hall of Fame and Museum. Retrieved September 8, 2020.
Lou Brock, though best known for his base stealing prowess, proved his consistent, top-notch play at the plate by garnering his 3,000th hit on August 13, 1979.
- ^ "Lou Brock". St. Louis Post-Dispatch. Retrieved September 8, 2020.
Still, he is best-known for his dominance on the basepaths.