Lin Dan
| Lin Dan 林丹 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lin in 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | Super Dan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | 林丹 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 14 October 1983 Longyan, Fujian, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 178 cm (5 ft 10 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 70 kg (154 lb)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Xie Xingfang (m. 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 2000–2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 4 July 2020[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Left | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Xia Xuanze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career record | 662 wins, 131 losses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career title(s) | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (26 February 2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 21 November 2024. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lin Dan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Simplified Chinese | 林丹 | ||||||||
| Traditional Chinese | 林丹 | ||||||||
| |||||||||
Lin Dan (Chinese: 林丹; born 14 October 1983)[1] is a Chinese former professional badminton player. He is a two-time Olympic gold medallist, five-time World Championships gold medalist, two-time World Cup champion, two-time Asian Games gold medalist, four-time Asian Champion, as well as a six-time All England champion. He led China to victory 5 times at the Sudirman Cup, 6 times at the Thomas Cup, and 3 times at the Asian Games men's team event.
Widely regarded as the greatest badminton player of all time,[3][4][5] by the age of 28 Lin had completed the "Super Grand Slam", having won the full set of all nine major titles in the badminton world of his time: Olympic Games, World Championships, World Cup, Thomas Cup, Sudirman Cup, Year-end Finals, Asian Games, and Asian Championships, becoming the third player to achieve this feat after Ge Fei and Gu Jun, and the only male player to ever achieve this feat.[6][7] Of the 9 major events, he had won at least 2 of each events except the Year-end Finals where he won once in his only time participating in that event. He also became the first men's singles player to retain the Olympic gold medal by winning in 2008 and successfully defending his title in 2012.[8]
Lin was dubbed "Super Dan" by opponent Peter Gade after winning the 2004 All England Open final, and the nickname has since been widely used by his fans as well as the media to refer to him, in recognition of his achievements.[9][10] He was inducted to BWF Badminton Hall of Fame on 26 May 2023.[11]
- ^ a b c Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Lin Dan". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 17 March 2016.
- ^ "Chinese badminton superstar Lin Dan retires at 36". Channel NewsAsia. Agence France-Presse. 4 July 2020. Archived from the original on 4 July 2020. Retrieved 4 July 2020.
- ^ Selvaraj, Jonathan (4 July 2020). "'Lin Dan is undoubtedly the greatest. He is alone at the top'". ESPN. Retrieved 4 June 2023.
- ^ "Badminton: Lee Chong Wei calls Lin Dan 'the greatest of all time'". The Straits Times. 16 April 2020.
- ^ AFP. "Lin Dan the greatest, says record-breaking Gade". NDTV. Archived from the original on 27 December 2014. Retrieved 6 March 2012.
- ^ "史上最佳"送林丹绝不是奉承 超级大满贯前无古人 (in Chinese). Sina Corp. 21 November 2010. Retrieved 2 February 2011.
- ^ ""Super Dan" completes super "Grand Slam" as Denmark denies China's clean-sweep at BWF Finals". Xinhua. 18 December 2011. Archived from the original on 19 November 2013. Retrieved 19 December 2011.
- ^ Cite error: The named reference
London2012was invoked but never defined (see the help page). - ^ "林丹:不喜欢超级丹称号 会选择留在潘多拉星球". Tianjin Enorth Netnews (in Chinese). 5 March 2010. Retrieved 2 February 2011.
- ^ 直到世界尽头 (in Chinese). 99 Library.
- ^ "Lin Dan, Lee Chong Wei Elected to BWF Hall of Fame". Badminton World Federation. 1 June 2023. Retrieved 19 May 2023.