Lee Chong Wei
| Yang Berbahagia Dato' Seri Dr. Lee Chong Wei 李宗伟 DB DGPN DCSM PJN DSPN AMN JP OLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee in 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Lee Chong Wei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 21 October 1982 Bagan Serai, Perak, Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Kuala Lumpur, Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 7+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 68 kg (150 lb; 10.7 st) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Wong Mew Choo (m. 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 2000–2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 13 June 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career record | 711 wins, 134 losses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career title(s) | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (29 June 2006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 21 November 2024. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee Chong Wei | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simplified Chinese | 李宗伟 | ||||||||||
| Traditional Chinese | 李宗偉 | ||||||||||
| |||||||||||
Lee Chong Wei (Chinese: 李宗伟; pinyin: Lǐ Zōngwěi; Pe̍h-ōe-jī: Lí Chong-úi; born 21 October 1982) is a Malaysian former professional badminton player. As a singles player, Lee was ranked first worldwide for 349 weeks, including a 199-week streak from 21 August 2008 to 14 June 2012.[1][2] He is the fifth Malaysian player after Foo Kok Keong, Rashid Sidek, Roslin Hashim and Wong Choong Hann to achieve such a ranking (since official rankings were first kept in the 1980s), and is the only Malaysian shuttler who has held the number one ranking for more than a year.[3] On 2 May 2023, Lee was inducted to BWF Badminton Hall of Fame.[4] He is widely regarded as one of the greatest badminton players of all time.[5][6]
Lee is a triple silver medalist at the Olympic Games, and the sixth Malaysian to win an Olympic medal.[3] He won his first silver medal in 2008, also the first time a Malaysian had reached the finals in the men's singles event. This achievement earned him the title Datuk, and led to then Malaysian Prime Minister Najib Razak describing him as a national hero.[7] He repeated the achievement twice more in 2012 and 2016, thus making him the most successful Malaysian Olympian in history.[8]
On 13 June 2019, Lee announced his retirement after struggling to return to full fitness following a nose cancer diagnosis.[9] He was appointed as Malaysia's chef de mission for the 2020 Summer Olympics,[10] but skipped the event due to his health concerns. He retained his role, albeit serving it virtually.[11][12]
- ^ "Chong Wei calls it quits". The Star. thestar.com.my. 13 June 2019. Retrieved 14 June 2019.
- ^ "最新世界排名 林丹压宗伟重返第一". Kwong Wah Yit Poh. 21 June 2012. Archived from the original on 14 August 2013. Retrieved 25 June 2012.
- ^ a b "马来西亚选手李宗伟向历史纪录挑战 中国三虎围剿林丹最有威胁". Malaysia International Education Alliance. Schoolmy.com. Retrieved 17 August 2013.
- ^ "Lin Dan, Lee Chong Wei Elected to BWF Hall of Fame". Badminton World Federation. 2 May 2023. Retrieved 19 May 2023.
- ^ "Lee Chong Wei 'feels like giving up' on Malaysian badminton". france24. Retrieved 29 May 2024.
- ^ Browning, Oliver. "Watch as Badminton legends Lin Dan and Lee Chong Wei inducted into Hall of Fame". independent. Retrieved 29 May 2024.
- ^ "Chong Wei a national hero, says Najib". Daily Express News. 18 August 2008. Archived from the original on 8 December 2008. Retrieved 21 November 2008.
- ^ "London 2012 Badminton: Lin Dan beats Lee Chong Wei to win Gold". NDTV. 5 August 2012. Archived from the original on 7 August 2012. Retrieved 5 August 2012.
- ^ "Lee Chong Wei: Former badminton world number one retires after cancer treatment". BBC. BBC.com. 13 June 2019. Retrieved 13 June 2019.
- ^ "OCM confirms Chong Wei as chef de mission for Tokyo Olympics". New Straits Times. nst.com.my. Bernama. 15 June 2019. Retrieved 16 June 2019.
- ^ "Chong Wei not going to Tokyo Olympics, confirms minister". Malay Mail. 5 July 2021. Retrieved 6 July 2021.
- ^ "Chong Wei remains as Malaysia chef de mission despite not travelling to Tokyo Olympics". Stadium Astro. 6 July 2021. Retrieved 6 July 2021.