Lead
| Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /lɛd/ ⓘ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | metallic gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Pb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 14 (carbon group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d10 6s2 6p2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 18, 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 600.61 K (327.46 °C, 621.43 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 2022 K (1749 °C, 3180 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20 °C) | 11.348 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 10.66 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 4.77 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 179.5 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 26.650 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +2, +4 −4,[4] −2,? −1,? 0,[5] +1,? +3? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.33 (in +4), 1.87 (in +2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 175 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 146±5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 202 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectral lines of lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 494.99 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 28.73×10−6/K (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 35.3 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 208 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −23.0×10−6 cm3/mol (at 298 K)[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 16 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 5.6 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 46 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 1190 m/s (at r.t.) (annealed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 38–50 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7439-92-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | possibly from a PIE root meaning “to flow”, for its low melting point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Middle East (7000 BCE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | "Pb": from Latin plumbum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopic abundances vary greatly by sample[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead (/lɛd/ ⓘ) is a chemical element with the symbol Pb (from the Latin plumbum) and atomic number 82. It is a heavy metal, denser than most common materials. Lead is soft, malleable, and has a relatively low melting point. When freshly cut, it appears shiny gray with a bluish tint, but tarnishes to dull gray on exposure to air. Lead has the highest atomic number of any stable element, and three of its isotopes are endpoints of major nuclear decay chains of heavier elements.
Lead is a relatively unreactive post-transition metal. Its weak metallic character is shown by its amphoteric behavior: lead and lead oxides react with both acids and bases, and it tends to form covalent bonds. Lead compounds usually occur in the +2 oxidation state rather than the +4 state common in lighter members of the carbon group, with exceptions mostly limited to organolead compounds. Like the lighter members of the group, lead can bond with itself, forming chains and polyhedral structures.
Easily extracted from its ores, lead was known to prehistoric peoples in the Near East. Galena is its principal ore and often contains silver, encouraging its widespread extraction and use in ancient Rome. Production declined after the fall of Rome and did not reach similar levels until the Industrial Revolution. Lead played a role in developing the printing press, as movable type could be readily cast from lead alloys.[8] In 2014, annual global production was about ten million tonnes, over half from recycling. Lead's high density, low melting point, ductility, and resistance to oxidation, together with its abundance and low cost, supported its extensive use in construction, plumbing, batteries, ammunition, weights, solders, pewter, fusible alloys, lead paints, leaded gasoline, and radiation shielding.
Lead is a neurotoxin that accumulates in soft tissues and bones. It damages the nervous system, interferes with biological enzymes, and can cause neurological disorders ranging from behavioral problems to brain damage. It also affects cardiovascular and renal systems. Lead's toxicity was noted by ancient Greek and Roman writers, but became widely recognized in Europe in the late 19th century.
- ^ a b "Standard Atomic Weights: Lead". CIAAW. 2020.
- ^ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (4 May 2022). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry. doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ^ a b c Arblaster, John W. (2018). Selected Values of the Crystallographic Properties of Elements. Materials Park, Ohio: ASM International. ISBN 978-1-62708-155-9.
- ^ Greenwood, Norman N.; Earnshaw, Alan (1997). Chemistry of the Elements (2nd ed.). Butterworth-Heinemann. p. 28. doi:10.1016/C2009-0-30414-6. ISBN 978-0-08-037941-8.
- ^ Pb(0) carbonyls have been observered in reaction between lead atoms and carbon monoxide; see Ling, Jiang; Qiang, Xu (2005). "Observation of the lead carbonyls PbnCO (n=1–4): Reactions of lead atoms and small clusters with carbon monoxide in solid argon". The Journal of Chemical Physics. 122 (3): 034505. 122 (3): 34505. Bibcode:2005JChPh.122c4505J. doi:10.1063/1.1834915. ISSN 0021-9606. PMID 15740207.
- ^ Weast, Astle & Beyer 1983, p. E110.
- ^ Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3) 030001. doi:10.1088/1674-1137/abddae.
- ^ Theodore Low De Vinne 1899, pp. 9–36.