Larry Brown (basketball)
Brown in 2014 | |||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | September 14, 1940 New York City, New York, U.S. | ||||||||||||||||||||||||||||||||||||||||||||
| Listed height | 5 ft 9 in (1.75 m) | ||||||||||||||||||||||||||||||||||||||||||||
| Listed weight | 165 lb (75 kg) | ||||||||||||||||||||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||||||||||||||||||||
| High school | Long Beach (Lido Beach, New York) | ||||||||||||||||||||||||||||||||||||||||||||
| College | North Carolina (1960–1963) | ||||||||||||||||||||||||||||||||||||||||||||
| NBA draft | 1963: 7th round, 55th overall pick | ||||||||||||||||||||||||||||||||||||||||||||
| Drafted by | Baltimore Bullets | ||||||||||||||||||||||||||||||||||||||||||||
| Playing career | 1967–1972 | ||||||||||||||||||||||||||||||||||||||||||||
| Position | Point guard | ||||||||||||||||||||||||||||||||||||||||||||
| Number | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Coaching career | 1965–1967, 1972–2022 | ||||||||||||||||||||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||||||||||||||||||||
| As a player: | |||||||||||||||||||||||||||||||||||||||||||||
| 1967–1968 | New Orleans Buccaneers | ||||||||||||||||||||||||||||||||||||||||||||
| 1968–1971 | Oakland Oaks / Washington Caps / Virginia Squires | ||||||||||||||||||||||||||||||||||||||||||||
| 1971–1972 | Denver Rockets | ||||||||||||||||||||||||||||||||||||||||||||
| As a coach: | |||||||||||||||||||||||||||||||||||||||||||||
| 1965–1967 | North Carolina (assistant) | ||||||||||||||||||||||||||||||||||||||||||||
| 1972–1974 | Carolina Cougars | ||||||||||||||||||||||||||||||||||||||||||||
| 1974–1979 | Denver Nuggets | ||||||||||||||||||||||||||||||||||||||||||||
| 1979–1981 | UCLA | ||||||||||||||||||||||||||||||||||||||||||||
| 1981–1983 | New Jersey Nets | ||||||||||||||||||||||||||||||||||||||||||||
| 1983–1988 | Kansas | ||||||||||||||||||||||||||||||||||||||||||||
| 1988–1992 | San Antonio Spurs | ||||||||||||||||||||||||||||||||||||||||||||
| 1992–1993 | Los Angeles Clippers | ||||||||||||||||||||||||||||||||||||||||||||
| 1993–1997 | Indiana Pacers | ||||||||||||||||||||||||||||||||||||||||||||
| 1997–2003 | Philadelphia 76ers | ||||||||||||||||||||||||||||||||||||||||||||
| 2003–2005 | Detroit Pistons | ||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | New York Knicks | ||||||||||||||||||||||||||||||||||||||||||||
| 2008–2010 | Charlotte Bobcats | ||||||||||||||||||||||||||||||||||||||||||||
| 2012–2016 | SMU | ||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Auxilium Torino | ||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Memphis (assistant) | ||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Memphis (advisor to HC) | ||||||||||||||||||||||||||||||||||||||||||||
| Career highlights | |||||||||||||||||||||||||||||||||||||||||||||
As player:
As coach:
| |||||||||||||||||||||||||||||||||||||||||||||
| Career ABA playing statistics | |||||||||||||||||||||||||||||||||||||||||||||
| Points | 4,229 (11.2 ppg) | ||||||||||||||||||||||||||||||||||||||||||||
| Rebounds | 1,005 (2.7 rpg) | ||||||||||||||||||||||||||||||||||||||||||||
| Assists | 2,509 (6.7 apg) | ||||||||||||||||||||||||||||||||||||||||||||
| Stats at NBA.com | |||||||||||||||||||||||||||||||||||||||||||||
| Stats at Basketball Reference | |||||||||||||||||||||||||||||||||||||||||||||
| Career coaching record | |||||||||||||||||||||||||||||||||||||||||||||
| ABA & NBA | 1327–1011 (.568) | ||||||||||||||||||||||||||||||||||||||||||||
| Record at Basketball Reference | |||||||||||||||||||||||||||||||||||||||||||||
| Basketball Hall of Fame | |||||||||||||||||||||||||||||||||||||||||||||
| Collegiate Basketball Hall of Fame | |||||||||||||||||||||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||||||||||||||||||||
Lawrence Harvey Brown (born September 14, 1940[1]) is an American basketball coach and former player who last served as an assistant coach for the Memphis Tigers. Brown is the only coach in basketball history to win both an NCAA national championship (Kansas Jayhawks, 1988) and an NBA title (Detroit Pistons, 2004). He has a 1,275–965 lifetime professional coaching record in the American Basketball Association (ABA) and the National Basketball Association (NBA) and is the only coach in NBA history to lead eight teams (differing franchises) to the playoffs. He also won an ABA championship as a player with the Oakland Oaks in the 1968–69 season, and an Olympic gold medal in 1964. He is also the only person ever to coach two NBA franchises in the same season (Spurs and Clippers during the 1991–92 NBA season).[2] Before coaching, Brown played collegiately at the University of North Carolina and professionally in the ABA.
Brown was enshrined in the Basketball Hall of Fame as a coach on September 27, 2002. On July 8, 2021, the National Basketball Coaches Association awarded Brown the Chuck Daly Lifetime Achievement Award.[3]
- ^ "Larry Brown Coaching Record". Stats Crew. Retrieved July 3, 2025.
- ^ "Lawrence "Larry" Brown". Jewishvirtuallibrary.org. Retrieved January 10, 2011.
- ^ "National Basketball Coaches Association Presents the 2021 Chuck Daly Lifetime Achievement Award to NBA Coaching Icon Larry Brown". Detroit Pistons. Retrieved July 12, 2021.