Kristine Lilly
|
Lilly in 2015 | |||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kristine Marie Lilly Heavey[1] | ||||||||||||||||||||||||||||||||||||||||
| Birth name | Kristine Marie Lilly[2] | ||||||||||||||||||||||||||||||||||||||||
| Date of birth | July 22, 1971 | ||||||||||||||||||||||||||||||||||||||||
| Place of birth | New York City, U.S. | ||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 4 in (1.63 m) | ||||||||||||||||||||||||||||||||||||||||
| Position(s) | Forward, midfielder | ||||||||||||||||||||||||||||||||||||||||
| College career | |||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
| 1989–1992 | North Carolina Tar Heels | ||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
| 1994 | Tyresö FF | ||||||||||||||||||||||||||||||||||||||||
| 1995 |
Washington Warthogs (indoor) | 6 | (0) | ||||||||||||||||||||||||||||||||||||||
| 1998 | Delaware Genies | 4 | (5) | ||||||||||||||||||||||||||||||||||||||
| 2001–2003 | Boston Breakers | 59 | (14) | ||||||||||||||||||||||||||||||||||||||
| 2005 | KIF Örebro DFF | 19 | (8) | ||||||||||||||||||||||||||||||||||||||
| 2009–2011 | Boston Breakers | 20 | (3) | ||||||||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||||||||
| 1987–2010 | United States | 354 | (130) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||||||||
Kristine Marie Lilly Heavey (née Lilly; born July 22, 1971) is an American former professional soccer player. She was a member of the United States women's national team for 23 years and is the most-capped football player in the history of the women's sport, gaining her 354th and final cap against Mexico in a World Cup qualifier in November 2010.[3] Lilly scored 130 international goals for the US national team, making her the team's fourth-highest goal scorer behind Carli Lloyd's 134, Mia Hamm's 158 goals, and Abby Wambach's 184.[4]
- ^ "FIFA Women's World Cup China 2007 – List of Players: USA" (PDF). FIFA. September 15, 2007. p. 16. Archived from the original (PDF) on September 23, 2019. Retrieved April 10, 2022.
- ^ "Kristine Lilly". United States Soccer Federation. Archived from the original on March 12, 2005. Retrieved July 6, 2022.
- ^ "Case of the Missing Caps". USSoccer.com. United States Soccer Federation. August 8, 2016. Archived from the original on July 31, 2017. Retrieved February 1, 2020.
- ^ Alexander, Valerie (July 7, 2014). "World Cup Football Stats Erase The Sport's Most Dominant Players: Women". Jezebel.com. Archived from the original on September 21, 2016. Retrieved July 13, 2014.