Klaas-Jan Huntelaar
|
Huntelaar in 2015 | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Dirk Jan Klaas Huntelaar[1] | |||||||||||||||||||||||||||||||
| Date of birth | 12 August 1983 | |||||||||||||||||||||||||||||||
| Place of birth | Drempt, Netherlands | |||||||||||||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in)[2] | |||||||||||||||||||||||||||||||
| Position(s) | Striker | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| 1988–1994 | VV H. en K. | |||||||||||||||||||||||||||||||
| 1994–2000 | De Graafschap | |||||||||||||||||||||||||||||||
| 2000–2002 | PSV Eindhoven | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 2002–2004 | PSV Eindhoven | 1 | (0) | |||||||||||||||||||||||||||||
| 2003 | → De Graafschap (loan) | 9 | (0) | |||||||||||||||||||||||||||||
| 2003–2004 | → AGOVV (loan) | 35 | (26) | |||||||||||||||||||||||||||||
| 2004–2006 | Heerenveen | 46 | (33) | |||||||||||||||||||||||||||||
| 2006–2009 | Ajax | 92 | (76) | |||||||||||||||||||||||||||||
| 2009 | Real Madrid | 20 | (8) | |||||||||||||||||||||||||||||
| 2009–2010 | Milan | 25 | (7) | |||||||||||||||||||||||||||||
| 2010–2017 | Schalke 04 | 175 | (82) | |||||||||||||||||||||||||||||
| 2017–2021 | Ajax | 85 | (45) | |||||||||||||||||||||||||||||
| 2021 | Schalke 04 | 9 | (2) | |||||||||||||||||||||||||||||
| Total | 497 | (279) | ||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 2002–2006 | Netherlands U21 | 23 | (18) | |||||||||||||||||||||||||||||
| 2006–2015 | Netherlands | 76 | (42) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
Dirk Jan Klaas Huntelaar (born 12 August 1983), known professionally as Klaas-Jan Huntelaar (Dutch pronunciation: [ˌklaːˈɕjɑn ˈɦʏntəlaːr] ⓘ),[a] is a Dutch former professional footballer who played as a striker.
Huntelaar played for PSV, De Graafschap, AGOVV Apeldoorn, Heerenveen, Ajax, Real Madrid and AC Milan,[3] before joining Schalke 04 in August 2010, for whom he was the top goalscorer in the 2011–12 Bundesliga with 29 league goals.[4] Huntelaar is also Schalke's second highest goalscorer of all time, behind Klaus Fischer.[5]
Huntelaar was named Dutch Football Talent of the Year and Ajax "Player of the Year" in 2006, and was a part of the Dutch side that won the 2006 UEFA U-21 Championship where he became the tournament's leading goalscorer and received the player of the tournament award. He was also named as one of two strikers in the UEFA Team of the Tournament. He is the all-time top scorer of the Netherlands U-21 national team with 18 goals in 23 appearances.[6]
- ^ "2014 FIFA World Cup Brazil: List of Players: Netherlands" (PDF). FIFA. 14 July 2014. p. 25. Archived from the original (PDF) on 3 February 2020.
- ^ "Schalke 04 - Schalke04.de". www.schalke04.de. Archived from the original on 10 July 2015. Retrieved 27 April 2022.
- ^ "Real Madrid C.F. and AFC Ajax reach agreement for transfer of player". Realmadrid.com. 2 December 2008. Archived from the original on 14 January 2009. Retrieved 1 January 2009.
- ^ "Bundesliga 2011/2012 - Top Scorer". worldfootball.net. Archived from the original on 29 May 2017. Retrieved 15 June 2025.
- ^ "Rekordlisten - Schalke04.de". tradition.schalke04.de (in German). Archived from the original on 22 September 2015. Retrieved 15 June 2025.
- ^ Cite error: The named reference
independentwas invoked but never defined (see the help page).
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).