Kapil Dev
Kapil Dev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dev in 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Kapil Dev Nikhanj 6 January 1959 Chandigarh, East Punjab, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 183 cm (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Romi Dev (m. 1980) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | The Haryana Hurricane, Kaps[1][2][3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegiance | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch/service | Indian Army | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years of service | 2008–Present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Honorary Lieutenant Colonel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cricket information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 141) | 16 October 1978 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 19 March 1994 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 25) | 1 October 1978 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 17 October 1994 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975–1992 | Haryana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981–1983 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984–1985 | Worcestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coaching information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999–2000 | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 24 January 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kapildev Ramlal Nikhanj (pronunciation: [kəpil deːʋ] born 6 January 1959) is an Indian former cricket team captain. He is regarded as one of the greatest all-rounders in the history of cricket, he was a fast-medium bowler and a hard-hitting middle-order batsman.[4] Dev is the only player in the history of cricket to have taken more than 400 wickets (434 wickets) and scored more than 5,000 runs in Test cricket.[5]
Dev captained the Indian cricket team that won the 1983 Cricket World Cup,[6] becoming the first Indian captain to win the Cricket World Cup. He is still the youngest captain (at the age of 24) to win the World Cup for any team.[7] He retired in 1994, as the first player to take 200 ODI wickets,[8] and holding the world record for the highest number of wickets taken in Test cricket, a record subsequently broken by Courtney Walsh in 2000.[9] Kapil Dev held the record for the highest individual score (175*) scored by a batsman batting at number 5 or lower in ODIs until 2023, when it was superseded by Glenn Maxwell.[10] He was also a part of the Indian squad which won the 1985 World Championship of Cricket.
After retiring, he coached the Indian national team between September 1999 and September 2000.[11][12]
In 1982, Dev was awarded the Padma Shri, and in 1991 the Padma Bhushan. In 2002, he was named by Wisden as the Indian Cricketer of the Century. On 11 March 2010, Dev was inducted into the ICC Cricket Hall of Fame.[13] In 2013, he received the C. K. Nayudu Lifetime Achievement Award, the highest honour conferred by BCCI on a former player.[14]
- ^ "Kapil Dev Health Update : Haryana Hurricane flashes double thumbs up to say 'I am doing well'". Inside Sports. 24 October 2020. Retrieved 2 March 2021.
- ^ "Get well soon paaji': Cricket fraternity wishes Kapil Dev speedy recovery". Times of India. 23 October 2020. Retrieved 2 March 2021.
- ^ "1983 World Cup: What Syed Kirmani told Kapil Dev when India were down and out versus Zimbabwe". The Indian Express. 27 December 2021. Retrieved 31 December 2021.
- ^ "Kapil Dev: The Haryana Hurricane Who Transformed Indian Cricket". Bru Times News.
- ^ "The Master of All Crafts". Yahoo Cricket India. Archived from the original on 17 October 2015. Retrieved 24 October 2015.
- ^ "On this day: India win the 1983 World Cup". Icc-cricket.com. Retrieved 20 April 2021.
- ^ "5 Youngest Captains To Lift The World Cup". Thecricketlounge.com. 30 June 2020. Archived from the original on 27 November 2021. Retrieved 22 March 2022.
- ^ Archived at Ghostarchive and the "Kapil Dev – 1st Bowler to take 200 wickets in ODI Cricket". YouTube. 31 March 2016. Archived from the original on 9 June 2021. Retrieved 18 May 2020.
{{cite web}}: CS1 maint: bot: original URL status unknown (link)"Kapil Dev – 1st Bowler to take 200 wickets in ODI Cricket". YouTube. 31 March 2016. - ^ "Walsh breaks Kapil's record". Rediff.com. Retrieved 20 April 2021.
- ^ "Stats - All the records Heinrich Klaasen and David Miller broke". ESPNcricinfo.
- ^ "Kapil Dev resigns as India's coach in 2000". Cricket Country. 30 January 2015. Retrieved 20 April 2021.
- ^ "Greatest Cricket All-Rounders of All Time". Stadiumtalk.com. Retrieved 20 April 2021.
- ^ "Kapil Dev inducted into Hall of Fame". ESPNcricinfo. Retrieved 11 March 2010.
- ^ "Kapil Dev to be honoured with CK Nayudu Lifetime Award". Firstpost. 19 December 2013. Retrieved 13 September 2016.