Justin Rose
| Justin Rose MBE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rose at the 2013 BMW PGA Championship | ||||||||||||
| Personal information | ||||||||||||
| Full name | Justin Peter Rose | |||||||||||
| Nickname | Rosie | |||||||||||
| Born | 30 July 1980 Johannesburg, South Africa | |||||||||||
| Height | 6 ft 3 in (1.91 m)[1] | |||||||||||
| Weight | 195 lb (88 kg)[1] | |||||||||||
| Sporting nationality | England | |||||||||||
| Residence |
| |||||||||||
| Spouse |
Kate Phillips (m. 2006) | |||||||||||
| Children | 2 | |||||||||||
| Career | ||||||||||||
| Turned professional | 1998 | |||||||||||
| Current tour(s) | PGA Tour European Tour | |||||||||||
| Former tour(s) | Sunshine Tour | |||||||||||
| Professional wins | 26 | |||||||||||
| Highest ranking | 1 (9 September 2018)[2] (13 weeks) | |||||||||||
| Number of wins by tour | ||||||||||||
| PGA Tour | 12 | |||||||||||
| European Tour | 11 | |||||||||||
| Japan Golf Tour | 1 | |||||||||||
| Asian Tour | 1 | |||||||||||
| Sunshine Tour | 2 | |||||||||||
| PGA Tour of Australasia | 1 | |||||||||||
| Other | 3 | |||||||||||
| Best results in major championships (wins: 1) | ||||||||||||
| Masters Tournament | 2nd/T2: 2015, 2017, 2025 | |||||||||||
| PGA Championship | T3: 2012 | |||||||||||
| U.S. Open | Won: 2013 | |||||||||||
| The Open Championship | T2: 2018, 2024 | |||||||||||
| Achievements and awards | ||||||||||||
| ||||||||||||
Medal record
| ||||||||||||
Justin Peter Rose (born 30 July 1980) is an English professional golfer. Rose came to prominence when he finished in fourth place at the 1998 Open Championship as a 17 year old amateur. He turned professional the next day but struggled during his first few years on tour, making few cuts. However, he won his first European Tour title in 2002 and led the tour's Order of Merit in 2007. In the ensuing years, Rose won a number of notable tournaments on the PGA Tour, and claimed his first major championship at the 2013 U.S. Open. He has continued with success since then, earning a gold medal at the 2016 Summer Olympics, recording a playoff runner-up at the 2017 Masters Tournament, and becoming the number-one ranked player in the world for the first time in 2018. In the early 2020s, Rose had a slight letdown, falling out of the top 50 in the world, but has come back strongly, winning the 2023 AT&T Pebble Beach Pro-Am and the 2025 St Jude Championship, as well as finishing runner-up at the 2024 Open Championship and 2025 Masters Tournament.
- ^ a b "Justin Rose – European Tour profile". PGA European Tour. Retrieved 4 May 2015.
- ^ "Week 36 2018 Ending 9 Sep 2018" (pdf). OWGR. Retrieved 20 December 2018.