Jozy Altidore
|
Altidore with the United States in 2019 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Josmer Volmy Altidore[1] | ||||||||||||||||||||||||||||
| Date of birth | November 6, 1989[2][3] | ||||||||||||||||||||||||||||
| Place of birth | Livingston, New Jersey, U.S. | ||||||||||||||||||||||||||||
| Height | 6 ft 1 in (1.85 m)[4] | ||||||||||||||||||||||||||||
| Position(s) | Striker | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 2004–2006 | IMG Soccer Academy | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2006–2008 | New York Red Bulls | 37 | (15) | ||||||||||||||||||||||||||
| 2008–2011 | Villarreal | 9 | (1) | ||||||||||||||||||||||||||
| 2009 | → Xerez (loan) | 0 | (0) | ||||||||||||||||||||||||||
| 2009–2010 | → Hull City (loan) | 28 | (1) | ||||||||||||||||||||||||||
| 2011 | → Bursaspor (loan) | 12 | (1) | ||||||||||||||||||||||||||
| 2011–2013 | AZ | 67 | (39) | ||||||||||||||||||||||||||
| 2013–2015 | Sunderland | 42 | (1) | ||||||||||||||||||||||||||
| 2015–2021 | Toronto FC | 139 | (62) | ||||||||||||||||||||||||||
| 2022–2023 | New England Revolution | 27 | (2) | ||||||||||||||||||||||||||
| 2022 | → Puebla (loan) | 6 | (2) | ||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 2005 | United States U17 | 2 | (0) | ||||||||||||||||||||||||||
| 2007 | United States U20 | 5 | (4) | ||||||||||||||||||||||||||
| 2008 | United States U23 | 3 | (1) | ||||||||||||||||||||||||||
| 2007–2019 | United States | 115 | (42) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| * Club domestic league appearances and goals as of June 3, 2023 | |||||||||||||||||||||||||||||
Josmer Volmy "Jozy" Altidore (/ˈdʒoʊzi ˈæltɪdɔːr/ JOH-zee AL-ti-dor;[5][6] born November 6, 1989)[3] is an American professional soccer player who plays as a striker. He last played for the Major League Soccer club New England Revolution.[7]
Altidore made his professional debut in 2006, at the age of 16, with the New York Red Bulls. In the middle of his third season with New York, in 2008, he transferred to Villarreal for a fee of $10 million. During his time with Villarreal, he left on three loan stints – with Spanish Segunda División club Xerez in February–May 2009, English Premier League club Hull City for the entire 2009–10 season, and Turkish club Bursaspor where he went on a six-month loan. In the summer of 2011, he joined AZ in the Netherlands. On March 3, 2013, Altidore surpassed Clint Dempsey for most goals by an American in a European club season with his 24th goal of the 2012–13 campaign. During the 2013 summer transfer window, Sunderland signed Altidore. He spent one and a half seasons there, with a poor goal scoring record, then returned to MLS with Toronto FC.
Altidore has represented the United States at various levels of international competition, featuring for the United States U-17 team at the 2005 FIFA U-17 World Championship, U-20 team at the 2007 FIFA U-20 World Cup, and the U-23 team at the 2008 Beijing Olympics. He made his debut for the senior national team in 2007 and has earned over 110 caps, representing them at the 2009 FIFA Confederations Cup, the 2011, 2015, 2017 and 2019 CONCACAF Gold Cups, and the 2010 and 2014 FIFA World Cups.
- ^ "2014 FIFA World Cup Brazil: List of Players" (PDF). FIFA. June 11, 2014. p. 32. Archived from the original (PDF) on April 4, 2019. Retrieved June 25, 2014.
- ^ FIFA.com
- ^ a b "Altidore gets his message across this time". Fox Sports. June 24, 2009. Retrieved June 24, 2009.
- ^ "Jozy Altidore profile". ESPN Soccernet. Archived from the original on February 11, 2010. Retrieved October 28, 2009.
{{cite journal}}: Cite journal requires|journal=(help) - ^ FIFATV (June 29, 2015). "EXCLUSIVE – Altidore: 'The best is yet to come'". YouTube. Retrieved January 30, 2018.
- ^ HOT 97 (December 14, 2017). "Jozy Altidore on Winning First MLS Cup, Drake & Dating Sloane Stephens". YouTube. Retrieved January 30, 2018.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ^ New England Revolution (June 15, 2023). "New England Revolution exercise buyout on Jozy Altidore". revolutionsoccer.net. Retrieved June 15, 2023.