JetBlue
A JetBlue Airbus A321 | |||||||
| |||||||
| Founded | August 1998 originally as NewAir[1] | ||||||
|---|---|---|---|---|---|---|---|
| Commenced operations | February 11, 2000[1] | ||||||
| AOC # | YENA176J | ||||||
| Focus cities |
| ||||||
| Frequent-flyer program | TrueBlue | ||||||
| Subsidiaries |
| ||||||
| Fleet size | 279 | ||||||
| Destinations | 114 | ||||||
| Traded as | |||||||
| ISIN | US4771431016 | ||||||
| Headquarters | Brewster Building, Long Island City, Queens, New York City, U.S. | ||||||
| Key people | |||||||
| Founder | David Neeleman | ||||||
| Revenue | US$9.3 billion (2024)[1] | ||||||
| Operating income | US$−0.684 billion (2024)[1] | ||||||
| Net income | US$−0.795 billion (2024)[1] | ||||||
| Total assets | US$16.8 billion (2024)[1] | ||||||
| Total equity | US$2.6 billion (2024)[1] | ||||||
| Employees | 23,000+ (2024)[1] | ||||||
| Website | jetblue | ||||||
JetBlue Airways Corporation, stylized as jetBlue, is an American low-cost airline headquartered in Long Island City, in Queens, New York City. Primarily a point-to-point carrier, JetBlue's network features six focus cities including its main hub at New York City's John F. Kennedy International Airport, with destinations across the Americas and Europe. Although not a member of any global airline alliances, JetBlue has codeshare agreements with airlines from Oneworld, SkyTeam, and Star Alliance.[2]
During 2018 JetBlue along with 90 additional Fortune 500 companies "paid an effective federal tax rate of 0% or less" as a result of Donald Trump's Tax Cuts and Jobs Act of 2017.