Jamaica national football team
| Nickname(s) | The Reggae Boyz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Jamaica Football Federation (JFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | CONCACAF (North America) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-confederation | CFU (Caribbean) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Steve McClaren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Andre Blake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most caps | Ian Goodison (128) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | Luton Shelton (35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home stadium | Independence Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | JAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 69 1 (18 September 2025)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 27 (August 1998) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 116 (October 2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haiti 1–2 (Port-au-Prince, Haiti;[2] 22 March 1925) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12–0 British Virgin Islands (Grand Cayman, Cayman Islands; 4 March 1994) 12–0 Saint Martin (Kingston, Jamaica; 24 November 2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costa Rica 9–0 (San José, Costa Rica; 24 February 1999) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 1 (first in 1998) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Group stage (1998) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONCACAF Championship / Gold Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 16 (first in 1963) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Runners-up (2015, 2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONCACAF Nations League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 1 (first in 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Third place (2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copa América | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 3 (first in 2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Group stage (2015, 2016, 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | jff.football/reggae-boyz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Jamaica national football team, nicknamed the "Reggae Boyz", represents Jamaica in men's international football. The team's first match was against Haiti in 1925. The squad is under the supervising body of the Jamaica Football Federation, which is a member of FIFA since 1962, a member of CONCACAF since 1963 and also a member of CFU. Jamaica's home matches have been played at Independence Park since its opening in 1962.
Their sole appearance in the FIFA World Cup was in 1998, where the team finished third in its group and failed to advance. The team also competed in the Caribbean Cup winning six times. Jamaica also competes in the CONCACAF Gold Cup, appearing thirteen times and finishing twice as runners-up to Mexico in 2015 and the United States in 2017. They were also invited to the Copa América in 2015 and 2016, being eliminated in the group stage on both occasions. Jamaica also qualified for the 2024 Copa América.
- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 18 September 2025. Retrieved 18 September 2025.
- ^ Courtney, Barrie, ed. (5 November 2014). "Caribbean Tour Matches 1925–1969". RSSSF. Archived from the original on 23 October 2018. Retrieved 24 November 2018.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 9 September 2025. Retrieved 9 September 2025.