Jacques Chirac
Jacques Chirac | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chirac in 1997 | |||||||||||||||||||||||||||||||||||||||||||
| President of France | |||||||||||||||||||||||||||||||||||||||||||
| In office 17 May 1995 – 16 May 2007 | |||||||||||||||||||||||||||||||||||||||||||
| Prime Minister |
| ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | François Mitterrand | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Nicolas Sarkozy | ||||||||||||||||||||||||||||||||||||||||||
| Prime Minister of France | |||||||||||||||||||||||||||||||||||||||||||
| In office 20 March 1986 – 10 May 1988 | |||||||||||||||||||||||||||||||||||||||||||
| President | François Mitterrand | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Laurent Fabius | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Michel Rocard | ||||||||||||||||||||||||||||||||||||||||||
| In office 27 May 1974 – 25 August 1976 | |||||||||||||||||||||||||||||||||||||||||||
| President | Valéry Giscard d'Estaing | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Pierre Messmer | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Raymond Barre | ||||||||||||||||||||||||||||||||||||||||||
| Mayor of Paris | |||||||||||||||||||||||||||||||||||||||||||
| In office 20 March 1977 – 16 May 1995 | |||||||||||||||||||||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Office re-established | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Jean Tiberi | ||||||||||||||||||||||||||||||||||||||||||
| President of Rally for the Republic | |||||||||||||||||||||||||||||||||||||||||||
| In office 5 December 1976 – 4 November 1994 | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Party established | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Alain Juppé | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Additional positions | |||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||
| Born | Jacques René Chirac 29 November 1932 Paris, France | ||||||||||||||||||||||||||||||||||||||||||
| Died | 26 September 2019 (aged 86) Paris, France | ||||||||||||||||||||||||||||||||||||||||||
| Resting place | Montparnasse Cemetery, Paris | ||||||||||||||||||||||||||||||||||||||||||
| Political party | See list
| ||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Bernadette Chodron de Courcel
(m. 1956) | ||||||||||||||||||||||||||||||||||||||||||
| Children | 3, including Claude and Anh Dao Traxel | ||||||||||||||||||||||||||||||||||||||||||
| Alma mater |
| ||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||
| Military service | |||||||||||||||||||||||||||||||||||||||||||
| Allegiance | French Fourth Republic | ||||||||||||||||||||||||||||||||||||||||||
| Branch/service | French Army | ||||||||||||||||||||||||||||||||||||||||||
| Years of service | 1954–1957 | ||||||||||||||||||||||||||||||||||||||||||
| Rank | Second lieutenant | ||||||||||||||||||||||||||||||||||||||||||
Jacques René Chirac (UK: /ˈʃɪəræk/,[1][2] US: /ʒɑːk ʃɪəˈrɑːk/ ⓘ;[2][3][4] French: [ʒak ʁəne ʃiʁak] ⓘ; 29 November 1932 – 26 September 2019) was a French politician who served as President of France from 1995 to 2007. He was previously Prime Minister of France from 1974 to 1976 and 1986 to 1988, as well as Mayor of Paris from 1977 to 1995.
After attending the École nationale d'administration, Chirac began his career as a high-level civil servant, entering politics shortly thereafter. Chirac occupied various senior positions, including minister of agriculture and minister of the interior. In 1981 and 1988, he unsuccessfully ran for president as the standard-bearer for the conservative Gaullist party Rally for the Republic (RPR). Chirac's internal policies initially included lower tax rates, the removal of price controls, strong punishment for crime and terrorism, and business privatisation.[5]
After pursuing these policies in his second term as prime minister, Chirac changed his views. He argued for different economic policies and was elected president in 1995, with 52.6% of the vote in the second round, beating Socialist Lionel Jospin, after campaigning on a platform of healing the "social rift" (fracture sociale).[6] Chirac's economic policies, based on dirigisme, allowing for state-directed investment, stood in opposition to the laissez-faire policies of the United Kingdom under the ministries of Margaret Thatcher and John Major, which Chirac described as "Anglo-Saxon ultraliberalism".[7]
Chirac was known for his stand against the American-led invasion of Iraq, his recognition of the collaborationist French government's role in deporting Jews, and his reduction of the presidential term from seven years to five through a referendum in 2000. At the 2002 presidential election, he won 82.2% of the vote in the second round against the far-right candidate, Jean-Marie Le Pen, and was the last president to be re-elected until 2022. In 2011, the Paris court declared Chirac guilty of diverting public funds and abusing public confidence, giving him a two-year suspended prison sentence.[8]
- ^ "Chirac, Jacques". Lexico UK English Dictionary. Oxford University Press. Archived from the original on 17 April 2022.
- ^ a b "Chirac, Jacques". Longman Dictionary of Contemporary English. Longman. Archived from the original on 22 August 2019. Retrieved 22 August 2019.
- ^ "Chirac". The American Heritage Dictionary of the English Language (5th ed.). HarperCollins. Retrieved 22 August 2019.
- ^ "Chirac". Merriam-Webster.com Dictionary. Merriam-Webster. Retrieved 22 August 2019.
- ^ James, By Barry. "Privatization Is Essential,Chirac Warns Socialists : Resisting Global Currents, France Sticks to Being French - International Herald Tribune". www.iht.com. Archived from the original on 9 May 2008. Retrieved 23 May 2025.
- ^ "Jacques Chirac President of France from 1995 to 2007". Bonjourlafrance.net. Archived from the original on 7 August 2004. Retrieved 20 April 2010.
- ^ Giavazzi, Francesco; Alberto Alesina (2006). The Future of Europe: Reform Or Decline. MIT Press. p. 125. ISBN 978-0-262-01232-4.
- ^ France, Connexion. "Chirac gets 2-year suspended sentence". connexionfrance.com. Archived from the original on 7 June 2021. Retrieved 7 June 2021.