J. J. Barea
Barea with the Dallas Mavericks in 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver Nuggets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Assistant coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League | NBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | June 26, 1984 Mayagüez, Puerto Rico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed weight | 186 lb (84 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College | Northeastern (2002–2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBA draft | 2006: undrafted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing career | 2001–2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Point guard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | 11, 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaching career | 2017–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As a player: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001–2002 | Indios de Mayagüez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Cangrejeros de Santurce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2011 | Dallas Mavericks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | →Fort Worth Flyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2014 | Minnesota Timberwolves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2020 | Dallas Mavericks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Estudiantes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | Cangrejeros de Santurce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As a coach: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Indios de Mayagüez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Dallas Mavericks (Player development) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–2025 | Mets de Guaynabo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025–present | Denver Nuggets (assistant) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career NBA statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points | 7,415 (8.9 ppg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebounds | 1,748 (2.1 rpg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assists | 3,270 (3.9 apg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats at NBA.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats at Basketball Reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
José Juan Barea Mora (born June 26, 1984) is a Puerto Rican basketball coach and former player. He played college basketball for the Northeastern Huskies before joining the Dallas Mavericks in 2006 and becoming only the seventh Puerto Rican to play in the NBA. He went on to win an NBA championship with the Mavericks in 2011 before signing with the Minnesota Timberwolves, where he played for the next three seasons before returning to Dallas. He has also played in the NBA Development League and the Baloncesto Superior Nacional.
Barea was a member of the Puerto Rican national team that won the gold medal in the 2006 and 2010 Central American and Caribbean Games. He was the starting point guard for Puerto Rico when they won the gold medal in the 2011 Pan American Games and the silver medal in the 2007 Pan American Games.
Barea served as head coach of Mets de Guaynabo of the Baloncesto Superior Nacional (BSN) in 2024 and 2025.