Ivan Perišić
|
Perišić with Croatia at the 2018 FIFA World Cup | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ivan Perišić[1] | ||||||||||||||||||||||
| Date of birth | 2 February 1989[1] | ||||||||||||||||||||||
| Place of birth | Split, SR Croatia, Yugoslavia | ||||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in)[2] | ||||||||||||||||||||||
| Position(s) | Winger | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | PSV | ||||||||||||||||||||||
| Number | 5 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1998–2000 | NK Dalmatinac Split | ||||||||||||||||||||||
| 2000–2006 | Hajduk Split | ||||||||||||||||||||||
| 2006–2007 | Sochaux | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2006–2009 | Sochaux II | 36 | (8) | ||||||||||||||||||||
| 2009 | → Roeselare (loan) | 17 | (5) | ||||||||||||||||||||
| 2009–2011 | Club Brugge | 70 | (31) | ||||||||||||||||||||
| 2011–2013 | Borussia Dortmund | 42 | (9) | ||||||||||||||||||||
| 2013–2015 | VfL Wolfsburg | 70 | (18) | ||||||||||||||||||||
| 2015–2022 | Inter Milan | 208 | (49) | ||||||||||||||||||||
| 2019–2020 | → Bayern Munich (loan) | 22 | (4) | ||||||||||||||||||||
| 2022–2024 | Tottenham Hotspur | 39 | (1) | ||||||||||||||||||||
| 2024 | → Hajduk Split (loan) | 7 | (1) | ||||||||||||||||||||
| 2024 | Hajduk Split | 1 | (0) | ||||||||||||||||||||
| 2024– | PSV | 32 | (10) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2005 | Croatia U17 | 7 | (0) | ||||||||||||||||||||
| 2007 | Croatia U19 | 2 | (0) | ||||||||||||||||||||
| 2009–2010 | Croatia U21 | 8 | (3) | ||||||||||||||||||||
| 2011– | Croatia | 146 | (37) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 20:24, 13 September 2025 (UTC) ‡ National team caps and goals as of 22:27, 8 September 2025 (UTC) | |||||||||||||||||||||||
Ivan Perišić (Croatian pronunciation: [ǐʋan pěriʃitɕ];[3][4] born 2 February 1989) is a Croatian professional footballer who plays as a winger for Eredivisie club PSV and the Croatia national team. Usually deployed as a left winger, he has also featured as a left wing-back, right winger, and in the beginning of his career as an attacking midfielder or even second striker. Known for his ambidexterity and versatility,[5] he is considered to be one of the greatest Croatian players of all time.[6]
A product of the Hajduk Split and Sochaux youth academies, Perišić made a name for himself while playing for Club Brugge, where he was the Belgian Pro League top goalscorer and was named Belgian Footballer of the Year for 2011. This earned him a transfer to Borussia Dortmund, with whom he won the 2011–12 Bundesliga, before signing with VfL Wolfsburg for €8 million in January 2013. He remained there for two and a half seasons, winning the 2015 DFB-Pokal final, before moving to Inter Milan for €16 million. In 2019, he joined Bayern Munich on loan, winning the treble. After returning to Inter Milan, he won the 2020–21 Serie A, the 2021 Supercoppa Italiana and the 2021–22 Coppa Italia.
Perišić made his debut for the Croatia national team in 2011, and represented his nation at the UEFA European Championship in 2012, 2016, 2020 and 2024, as well as the FIFA World Cup in 2014, 2018 and 2022, reaching and scoring an equaliser in the final of the 2018 World Cup and winning a bronze medal at the 2022 World Cup. Instrumental to Croatia's second "golden generation", Perišić is the nation's player with most goal contributions at the major tournaments (18).[7]
- ^ a b "FIFA World Cup Russia 2018: List of Players: Croatia" (PDF). FIFA. 15 July 2018. p. 7. Archived from the original (PDF) on 11 June 2019.
- ^ "Ivan Perišić". FC Bayern Munich. Archived from the original on 13 August 2019. Retrieved 13 August 2019.
- ^ "Ìvan". Hrvatski jezični portal (in Serbo-Croatian). Retrieved 17 March 2018.
Ìvan
- ^ "Pètar". Hrvatski jezični portal (in Serbo-Croatian). Retrieved 17 March 2018.
Pèrišić
- ^ "The Scout's World Cup review: Perisic shows versatility". Premier League. Retrieved 19 December 2022.
- ^ Multiple sources:
- "The 5 Greatest Croatian Footballers". The Sporting Blog. Retrieved 9 August 2023.
- Smith, Connor (3 August 2022). "7 Best Croatian Soccer Players of All Time (2023 Rankings)". SoccerPrime. Retrieved 9 August 2023.
- "15 Best Croatian (Soccer) players of all time". Discover Walks Blog. 26 June 2021. Retrieved 9 August 2023.
- ^ "Komentator BBC-ja pred milijunima istaknuo bitnu stvar za Perišića, ispisao je povijest Hrvatske" [A BBC commentator highlighted an important fact about Perišić in front of millions; he made history for Croatia.]. Gol.hr (in Croatian). 28 November 2022. Retrieved 28 November 2022.