iPod Nano
iPod Nano 7th Generation in Black | |
| Developer | Apple Inc. |
|---|---|
| Manufacturer | Apple Inc. Foxconn |
| Product family | iPod |
| Type | Portable media player |
| Lifespan | September 7, 2005 – July 27, 2017 (11 years, 10 months) |
| Discontinued | July 27, 2017[1] |
| Operating system | 1.3.1 (1st Gen) 1.1.3 (2nd, 3rd Gen) 1.0.4 (4th Gen) 1.0.2 (5th Gen) 1.2 (6th Gen) 1.0.4/1.1.2 (7th Gen) |
| Storage | 1-16 GB flash memory |
| Display | 1st–2nd Gen: 132 × 176 px, 1.5 in (38 mm), color LCD 3rd-4th Gen: 240 × 320 px, 2 in (51 mm), color LCD 5th Gen: 240 × 376 px, 2.22 in (56 mm), color LCD 6th Gen: 240 × 240 px, 1.55 in (39 mm), color LCD 7th Gen: 240 × 432 px, 2.5 in (64 mm), color LCD |
| Input | 1st–5th Gen: Click wheel 6th–7th Gen: Multi-touch touchscreen |
| Connectivity | 1st–3rd Gen: 3.5mm headphone jack (TRS connector), 30-pin connector 4th–6th Gen: 3.5mm headphone jack (TRRS connector), 30-pin connector 7th Gen: 3.5mm headphone jack (TRRS connector), Bluetooth 4.0, Lightning connector |
| Power | Lithium-ion battery |
| Predecessor | iPod Mini |
| Successor | Apple Watch |
| Related | iPod Classic iPod Shuffle iPod Touch |
| Website | www |
| This article is part of a series on the |
| iPod |
|---|
| List of iPod models |
The iPod Nano (stylized and marketed as iPod nano) is a discontinued portable media player designed and formerly marketed by Apple Inc. The first-generation model was introduced on September 7, 2005, as a replacement for the iPod Mini,[2] using flash memory for storage. The iPod Nano went through several models, or generations, after its introduction. Apple discontinued the iPod Nano on July 27, 2017.[1][3]
- ^ a b "Apple discontinues iPod nano and shuffle". 9to5Mac. July 27, 2017. Retrieved July 27, 2017.
- ^ "Apple Introduces iPod Nano" (Press release). Apple Inc. September 7, 2005. Archived from the original on October 18, 2012. Retrieved December 23, 2006.
- ^ Huddleston, Tom Jr. (July 27, 2017). "Apple Is Discontinuing the iPod Nano and Shuffle". Fortune.