Humber
| Humber | |
|---|---|
The Humber Bridge viewed from the south-east | |
Mouth of the Humber | |
| Location | |
| Country | England |
| Counties | |
| Cities | Kingston upon Hull |
| Towns | Brough, Grimsby, Immingham, Barton upon Humber, Cleethorpes |
| Physical characteristics | |
| Source | |
| • location | Trent Falls |
| • coordinates | 53°42′03″N 0°41′28″W / 53.7008°N 0.6911°W |
| Mouth | |
• location | North Sea, between Spurn Head |
• coordinates | 53°32′34″N 0°05′32″E / 53.5427°N 0.0923°E |
| Length | 38.5 mi (62.0 km)[1] |
| Basin size | 24,240 km2 (9,360 sq mi)[1] |
| Discharge | |
| • location | freshwater inflow[1] |
| • average | 250 m3/s (8,800 cu ft/s)[1] |
| • maximum | 1,500 m3/s (53,000 cu ft/s)[1] |
| Basin features | |
| Tributaries | |
| • left | River Ouse, River Hull |
| • right | River Trent, River Ancholme, River Freshney |
| Designation | |
| Official name | Humber Estuary |
| Designated | 28 July 1994 |
| Reference no. | 663[2] |
Humber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Humber /ˈhʌmbər/ is a large tidal estuary on the east coast of Northern England. It is formed at Trent Falls, Faxfleet, by the confluence of the tidal rivers Ouse and Trent. From there to the North Sea, it forms part of the boundary between the East Riding of Yorkshire on the north bank and North Lincolnshire on the south bank. Also known as the River Humber, it is tidal its entire length.[3]
Below Trent Falls, the Humber passes the junction with the Market Weighton Canal on the north shore, the confluence of the River Ancholme on the south shore; between North Ferriby and South Ferriby and under the Humber Bridge; between Barton-upon-Humber on the south bank and Kingston upon Hull on the north bank (where the River Hull joins), then meets the North Sea between Cleethorpes on the Lincolnshire side and the long and thin headland of Spurn Head to the north.
Ports on the Humber include the Port of Hull, the Port of Grimsby and the Port of Immingham; there are lesser ports at New Holland and North Killingholme Haven. The estuary is navigable for the largest of deep-sea vessels. Inland connections for smaller craft are extensive but handle only a quarter of the goods traffic handled in the Thames.[4]
- ^ a b c d e Cave, Rachel (2002). "The Humber Catchment and its Coastal Area" (PDF). University of East Anglia. Archived from the original (PDF) on 2 February 2014. Retrieved 12 October 2013.
- ^ "Humber Estuary". Ramsar Sites Information Service. Retrieved 25 April 2018.
- ^ "Get-a-map online". Ordnance Survey. Archived from the original on 29 November 2013. Retrieved 6 March 2009.
- ^ "Department of transport figures for 2009. See table 2-1". Department of Transport. Archived from the original (Excel) on 4 May 2011. Retrieved 24 January 2013.