Hicham El Guerrouj
El Guerrouj in 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 14 September 1974[1] Berkane, Morocco[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 176 cm (5 ft 9 in)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 58 kg (128 lb)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Morocco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | 1500 metres, mile, 2000 metres, 5000 metres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turned pro | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic finals | 1996 Atlanta 1500 m, 12th 2000 Sydney 1500 m Silver 2004 Athens 1500 m Gold 5000 m Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World finals | 1995 Göteborg 1500 m Silver 1997 Athens 1500 m Gold 1999 Seville 1500 m Gold 2001 Edmonton 1500 m Gold 2003 Paris 1500 m Gold 5000 m Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal bests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hicham El Guerrouj (Arabic: هشام الݣروج; Berber languages: ⵀⵉⵛⴰⵎ ⵍⴳⵔⵔⵓⵊ, romanized: Hisham El Gerruj; born 14 September 1974) is a retired Moroccan middle-distance runner, one of the best runners of all time. El Guerrouj is the current world record holder for the 1500 metres and mile,[3] and the former world record holder in the 2000 metres. He is the only man since Paavo Nurmi to win a gold medal in both the 1500 m and 5000 metres at the same Olympic Games.
El Guerrouj is widely regarded as the greatest middle-distance runner in history[4][5][6] and, as of October 2024, still holds six of the 10 fastest times ever run in the 1500 m[7] as well as seven of the 15 fastest times in the mile.[8] He and Jakob Ingebrigtsen are the only men in history to have broken both 3:27 in the 1500 m and 3:44 in the mile. El Guerrouj remains the only man in history to have broken 3:27 in the 1500 m more than once, having done so five times.[9][10]
He won a gold medal in the 1500 m at the 1997, 1999, 2001, and 2003 World Athletics Championships. He won the World Athlete of the Year award three times,[7][8] and in November 2014, was inducted into the International Association of Athletics Federations (IAAF) Hall of Fame.[11]
- ^ "Hicham El Guerrouj". iaaf.org. International Association of Athletics Federations. Retrieved 9 February 2014.
- ^ a b c Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Hicham El Guerrouj". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 11 April 2020.
- ^ "Hicham EL GUERROUJ | Profile | World Athletics". worldathletics.org. Retrieved 2022-10-13.
- ^ Longman, Jere (4 May 2000). "El Guerrouj: the King of the Mile". The New York Times.
- ^ "El Guerrouj: the greatest of all time". iaaf.org.
- ^ "El Guerrouj confirms his retirement". The Irish Times.
- ^ a b "All-time men's best 1500 m". IAAF. Retrieved October 18, 2018.
- ^ a b "All-time best one mile men". IAAF.
- ^ "1500 Metres - men - senior - all". worldathletics.org. Retrieved 2024-10-10.
- ^ "One Mile - men - senior - all". worldathletics.org. Retrieved 2024-10-10.
- ^ "IAAF: Twelve athletics legends inducted into IAAF Hall of Fame". iaaf.org.