Hernán Crespo
|
Crespo in 2018 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hernán Jorge Crespo[1] | ||||||||||||||||||||||
| Date of birth | 5 July 1975 | ||||||||||||||||||||||
| Place of birth | Florida, Buenos Aires, Argentina | ||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in)[2] | ||||||||||||||||||||||
| Position(s) | Striker | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | São Paulo (head coach) | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1988–1993 | River Plate | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1993–1996 | River Plate | 64 | (24) | ||||||||||||||||||||
| 1996–2000 | Parma | 116 | (62) | ||||||||||||||||||||
| 2000–2002 | Lazio | 54 | (39) | ||||||||||||||||||||
| 2002–2003 | Inter Milan | 18 | (7) | ||||||||||||||||||||
| 2003–2008 | Chelsea | 49 | (20) | ||||||||||||||||||||
| 2004–2005 | → AC Milan (loan) | 28 | (10) | ||||||||||||||||||||
| 2006–2008 | → Inter Milan (loan) | 49 | (18) | ||||||||||||||||||||
| 2008–2009 | Inter Milan | 14 | (2) | ||||||||||||||||||||
| 2009–2010 | Genoa | 16 | (5) | ||||||||||||||||||||
| 2010–2012 | Parma | 46 | (10) | ||||||||||||||||||||
| Total | 453 | (197) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1996 | Argentina U23 | 6 | (6) | ||||||||||||||||||||
| 1995–2007 | Argentina | 64 | (35) | ||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 2014–2015 | Parma Primavera | ||||||||||||||||||||||
| 2015–2016 | Modena | ||||||||||||||||||||||
| 2019 | Banfield | ||||||||||||||||||||||
| 2020–2021 | Defensa y Justicia | ||||||||||||||||||||||
| 2021 | São Paulo | ||||||||||||||||||||||
| 2022–2023 | Al-Duhail | ||||||||||||||||||||||
| 2023–2024 | Al Ain | ||||||||||||||||||||||
| 2025– | São Paulo | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||
Hernán Jorge Crespo (Spanish pronunciation: [eɾˈnaŋ ˈxoɾxe ˈkɾespo]; born 5 July 1975) is an Argentine professional football coach and former player who is the head coach of Campeonato Brasileiro Série A club São Paulo.
A prolific striker, Crespo scored over 300 goals in a career spanning 19 years. At international level, he scored 35 goals and is Argentina's fourth highest goalscorer behind only Sergio Agüero, Gabriel Batistuta and Lionel Messi. He played in three FIFA World Cups: 1998, 2002, 2006. At club level, Crespo was the world's most expensive player when he was bought by Lazio from Parma in 2000 for €56 million (£35.5 million).[3] He was top scorer in the 2000–01 Serie A with 26 goals, playing for Lazio. He is regarded as one of the best strikers of his generation.[4]
Crespo's awards include three Serie A scudetti, a Copa Libertadores, a Premier League title and an Olympic Games silver medal. In 2004, he was named by Pelé in the FIFA 100 list of the world's greatest living players.[5] Crespo never received a red card during his career.[6]
- ^ "2006 FIFA World Cup Germany: List of Players: Argentina" (PDF). FIFA. 21 March 2014. p. 2. Archived from the original (PDF) on 10 June 2019.
- ^ "Hernan Crespo - Soccer365". Soccer365.me. Retrieved 19 December 2023.
- ^ "The history of the world transfer record". BBC News. Retrieved 10 May 2014
- ^ Tom Hancock (20 November 2023). "The best strikers of the 00s". fourfourtwo.com. Retrieved 15 August 2024.
- ^ "Pele's list of the greatest". BBC Sport. 4 March 2004. Retrieved 10 May 2014.
- ^ "Player Profile: Hernán Crespo". ESPN Soccernet. Archived from the original on 30 April 2014. Retrieved 29 April 2014.