Hassanal Bolkiah
| Hassanal Bolkiah | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hassanal Bolkiah in 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sultan of Brunei | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reign | 5 October 1967 – present | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronation | 1 August 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predecessor | Omar Ali Saifuddien III | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heir apparent | Al-Muhtadee Billah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Hassanal Bolkiah Muiz'zaddin Wad'daulah 15 July 1946 Istana Darussalam, Brunei Town, Brunei | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Pengiran Anak Saleha
(m. 1965)Mariam Abdul Aziz
(m. 1981; div. 2003)Azrinaz Mazhar Hakim
(m. 2005; div. 2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| House | Bolkiah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Omar Ali Saifuddien III | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother | Pengiran Anak Damit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | Sunni Islam | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Sultan Omar Ali Saifuddien College Royal Military Academy Sandhurst | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegiance | Brunei | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch | Royal Brunei Armed Forces | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years of active service | 1965–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Field marshal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards | Full list | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal family of Brunei |
|---|
|
|
Hassanal Bolkiah Muiz'zaddin Wad'daulah[a] (born 15 July 1946) is Sultan of Brunei, reigning since 1967, and has also served as Prime Minister of Brunei since its independence from the United Kingdom in 1984. He is among the world's few remaining absolute monarchs.
The eldest son of Sultan Omar Ali Saifuddien III and Raja Isteri Pengiran Anak Damit, he is the 29th sultan to ascend to the Bruneian throne, following the abdication of his father in 1967. The sultan has been ranked among the wealthiest individuals in the world. As of 2023, Hassanal Bolkiah is said to have a net worth of $50 billion.[1] He is the world's longest-reigning current monarch[2] and the longest-serving current head of state. On 5 October 2017, Bolkiah celebrated his Golden Jubilee to mark the 50th year of his reign.[3]
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).
- ^ Anuj Tiwari (2 February 2025). "500 Rolls-Royce, Palace Of Gold - Everything About The Lavish Life Of The Sultan Of Brunei". IndiaTimes. Retrieved 4 July 2024.
- ^ "World's second-longest reigning monarch, Sultan Hassanal Bolkiah, marks golden jubilee in style". Times Now. 5 October 2017. Retrieved 14 September 2018.
- ^ Ganguly, Manisha (5 October 2017). "Sultan of Brunei's Golden Jubilee celebrated with chariot parade". CNN. Retrieved 23 October 2017.