Haile Gebrselassie
Haile Gebresilassie in 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Haile Gebresilassie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citizenship | Ethiopian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 18 April 1973 Asella, Arsi Province, Ethiopian Empire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.64 m (5 ft 5 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 54 kg (119 lb)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Alem Gebrselassie (m. 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 3, Edet, Melat, and Batiy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Ethiopia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics/Track, Long-distance running | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | 10,000 metres, 5000 metres, 3000 metres, 1500 metres, Half marathon, Marathon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Adidas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | May 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic finals |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World finals |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal bests |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President of Ethiopian Athletic Federation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 6 November 2016 – 14 November 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Sileshi Sihine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Derartu Tulu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haile Gebrselassie (Amharic: ኀይሌ ገብረ ሥላሴ, romanized: Haylē Gebre Silassē; born 18 April 1973) is an Ethiopian former long-distance track, road running athlete, and businessman.[2][3] He won two Olympic gold medals and four World Championship titles over the 10,000 metres. Haile triumphed in the Berlin Marathon four times consecutively and also had three straight wins at the Dubai Marathon. He also earned four world titles indoors and was the 2001 World Half Marathon Champion. He is considered to be one of the greatest long distance runners of all time.[4]
Haile had major competition wins at distances between 1,500 metres and the marathon, moving from outdoor, indoor and cross country running to road running in the latter part of his career. He broke 61 Ethiopian national records, ranging from 800 metres to the marathon, set 27 world records, and is regarded as one of the greatest long distance runners in history.[5][6][7][8][9] He won the 2008 Berlin Marathon with a world record time of 2:03:59, breaking his own world record by 27 seconds. The record stood for three years. Haile's 10,000 m Masters age group world record remains unchallenged since 2008. Due to his various achievements on track & road running events, many called him as the "Emperor of the Distance Running". Beyond his athletic achievements, he is a successful businessman, contributing to the development of his home country.[10]
Haile was cited as one of the top 100 most influential Africans by New African in 2011.[11] During the Hachalu Hundessa riots in 2020, Oromo mobs targeted the businesses and properties of non-Oromos. Haile's hotels and resort were burned and 400 employees lost their jobs.[12][13] In 2021, in the midst of the Tigray War, he pledged to join the fighting against the Tigray People's Liberation Front.[14][15]
- ^ a b "iaaf.org – Athletes".
- ^ "At home, and at work with Gebrselassie in Addis Ababa". World Athletics. Retrieved 13 July 2022.
- ^ "Olympic legend and now successful businessman Haile Gebrselassie warns West not to push Ethiopia". Sky News. Retrieved 13 July 2022.
- ^ "Biography: Haile Gebrselassie". Athletes. International Olympic Committee.
- ^ "Gebrselassie's great plan". The Independent. UK. 2 June 2000. Archived from the original on 7 January 2008. Retrieved 4 May 2010.
- ^ "Men's 10,000m: Gebrselassie may be the best of all time". CBC Sports. 6 August 2001.
- ^ "Haile successful: Gebrselassie reminds us once again of his greatness". Sports Illustrated. 5 August 2007. Archived from the original on 19 February 2008. Retrieved 4 May 2010.
- ^ Longman, Jere (13 April 2002). "MARATHON; Gebrselassie's Plan Could Hurt Him in the End". The New York Times.
- ^ "Steinle seeking London glory". London: BBC Sport. 4 April 2002.
- ^ Agency, Africa News (2 February 2024). "Haile Gebrselassie : the icon of athletics and business world". Africa News Agency (in French). Retrieved 30 October 2024.
- ^ "New-African Magazine announces the 100 most influential Africans of 2013 – Ethiosports". Retrieved 6 January 2021.
- ^ Sparks, John (8 July 2021). "Olympic legend and now successful businessman Haile Gebrselassie warns West not to push Ethiopia". Sky News.
- ^ "Athlete Haile Gebresilassie Demands Justice for Destroyed Hotels". ezega.com.
- ^ "Ethiopian Olympic gold medallist Haile Gebrselassie to join war, ready to pay 'ultimate price'". Reuters. 25 November 2021. Retrieved 11 May 2022.
- ^ "Ethiopia's prime minister heads to frontline of civil war as Olympians enlist in army". NBC News. 24 November 2021. Retrieved 11 May 2022.