Guiana Space Centre|
|
Panoramic view of Guiana Space Centre |
|
| Formed | 14 April 1964 (1964-04-14) |
|---|
| Jurisdiction | Government of France |
|---|
| Headquarters | Kourou, French Guiana |
|---|
| Employees | 1,700 direct (2020) 7,500 indirect (2011) |
|---|
| Agency executive | |
|---|
| Parent agency | ESA / EUSPA / CNES |
|---|
| Website | centrespatialguyanais.cnes.fr |
|---|
|
Map of Guiana Space Centre |
|
|
|---|
|
Guiana Space Centre |
| Coordinates | 5°10′08″N 52°41′25″W / 5.169°N 52.6903°W / 5.169; -52.6903 |
|---|
| Operator | Arianespace, ESA |
|---|
| Total launches | 327 |
|---|
| Launch pad(s) | 7 |
|---|
|
| Status | Active |
|---|
| First launch | 10 March 1970 |
|---|
|
| Status | Inactive |
|---|
| Launches | 412 |
|---|
| First launch | 1968 |
|---|
| Last launch | 1981 |
|---|
Associated rockets | Sounding rockets |
|---|
|
| Status | Inactive |
|---|
| Launches | 8 |
|---|
| First launch | 10 March 1970 Diamant B (Mika / Wika) |
|---|
| Last launch | 27 September 1975 Diamant BP4 (Aura) |
|---|
Associated rockets | - Retired: Diamant
- Future: Miura 5, RFA One, Spectrum, Callisto, Themis, Zephyr, SL1[1]
|
|---|
|
| Status | Active |
|---|
| Launches | 53 |
|---|
| First launch | 5 November 1971 Europa II (STV 4) |
|---|
| Last launch | 26 July 2025 Vega C (CO3D × 4 + MicroCarb) |
|---|
Associated rockets | - Current: Vega C
- Retired: Ariane 1, Ariane 2, Ariane 3, Europa II, Vega
|
|---|
|
| Status | Inactive |
|---|
| Launches | 119 |
|---|
| First launch | 28 March 1986 Ariane 3 (GStar-2) |
|---|
| Last launch | 15 February 2003 Ariane 4 (Intelsat 907) |
|---|
Associated rockets | - Retired: Ariane 2, Ariane 3, Ariane 4
|
|---|
|
| Status | Inactive |
|---|
| Launches | 117 |
|---|
| First launch | 4 June 1996 Ariane 5 (Cluster) |
|---|
| Last launch | 5 July 2023 Ariane 5 (Syracuse 4B / Heinrich Hertz) |
|---|
Associated rockets | |
|---|
|
| Status | Inactive |
|---|
| Launches | 27 |
|---|
| First launch | 21 October 2011 Soyuz ST-B (Galileo) |
|---|
| Last launch | 10 February 2022 Soyuz ST-B (OneWeb L13) |
|---|
Associated rockets | - Suspended: Soyuz ST-A, Soyuz ST-B[2]
- Future: Maia,
|
|---|
|
| Status | Active |
|---|
| Launches | 3 |
|---|
| First launch | 9 July 2024 Ariane 6 (multiple payloads) |
|---|
| Last launch | 13 August 2025 Ariane 6 (MetOp-SG-A1) |
|---|
Associated rockets | |
|---|
|
The Guiana Space Centre (French: Centre spatial guyanais; CSG), also called Europe's Spaceport,[3][4] is a spaceport to the northwest of Kourou in French Guiana, an overseas region of France in South America. Kourou is located approximately 500 kilometres (310 mi; 270 nmi) north of the equator at a latitude of 5°. In operation since 1968, it is a suitable location for a spaceport because of its near equatorial location and open sea to the east and north.
At CSG, space launches are conducted by several European private companies and government agencies working together. The CSG land itself is managed by CNES, the French national space agency. The launch infrastructure built on the CSG land is owned by the European Space Agency. The private company Arianespace operates the launches including planning missions, handling customer relationships and overseeing the team at CSG that integrates and prepares vehicles for launch. The rockets themselves are designed and produced by other companies, ArianeGroup for the Ariane 6 and Avio for the Vega.