Giorgio Chiellini
|
Chiellini in 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Giorgio Chiellini[1] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 14 August 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Pisa, Italy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.87 m (6 ft 2 in)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Centre-back | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Los Angeles FC (Player Development Coach) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990–2000 | Livorno | |||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2000–2002 | Livorno | 8 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2002–2004 | Roma | 0 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2002–2004 | → Livorno (loan) | 47 | (4) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2004–2022 | Juventus | 425 | (27) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2004–2005 | → Fiorentina (loan) | 37 | (3) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2023 | Los Angeles FC | 31 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 548 | (35) | ||||||||||||||||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Italy U15 | 8 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2000–2001 | Italy U16 | 12 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Italy U17 | 1 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Italy U18 | 6 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2001–2003 | Italy U19 | 18 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2004–2007 | Italy U21 | 26 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Italy Olympic | 2 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2004–2022 | Italy | 117 | (8) | |||||||||||||||||||||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Los Angeles FC (Player Development Coach) | |||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||||||||||||||||||
Giorgio Chiellini Official OMRI (Italian pronunciation: [ˈdʒordʒo kjelˈliːni, ˈdʒɔr-]; born 14 August 1984) is an Italian former professional footballer who played as a centre-back or left-back. Considered one of the best defenders of all time, Chiellini was known for his strength, aggressiveness, man-marking, and ability to play in either a three or four-man defense.[3][4][5][6]
At club level, Chiellini began his career with Livorno in 2000, later playing for Fiorentina on loan as well. After moving to Juventus in 2005, he won a record nine consecutive Serie A titles with the club from 2012 to 2020, as well as five Coppa Italia and five Supercoppa Italiana trophies, having also played two UEFA Champions League finals in 2015 and 2017. Chiellini was named in the Serie A Team of the Year five times, and was elected the league's Defender of the Year on three consecutive occasions between 2008 and 2010.[7][8][9][10] He departed to the United States to join Los Angeles FC in 2022, winning the Supporters' Shield and MLS Cup in his first season, before announcing his retirement the following year at the age of 39.
Having made his international debut for Italy in 2004, Chiellini was selected in the nation's squads for the 2004 Summer Olympics, winning a bronze medal. He also represented Italy in four UEFA European Championships, two FIFA World Cups and two FIFA Confederations Cups. He captained the Azzurri to the UEFA Euro 2020 title, and was also part of the sides that reached the final of Euro 2012 and achieved a third-place finish at the 2013 Confederations Cup. Chiellini retired from international football in 2022 with 117 caps, making him Italy's joint fifth-highest appearance holder.
- ^ "2014 FIFA World Cup Brazil: List of Players: Italy" (PDF). FIFA.com. Fédération Internationale de Football Association. 14 July 2014. p. 21. Archived from the original (PDF) on 4 September 2019.
- ^ "Giorgio Chiellini". Juventus F.C. Archived from the original on 19 April 2018. Retrieved 30 June 2022.
- ^ Gregor MacGregor (18 December 2015). "The 11 best defenders in the world". FourFourTwo. Retrieved 12 May 2022.
- ^ "Best Italian Defenders of all time". SportMob. 20 January 2021. Archived from the original on 20 October 2020. Retrieved 12 May 2022.
- ^ "The 50 best defenders in football history ranked by fans". GiveMeSport. 9 April 2020. Retrieved 24 January 2024.
- ^ "Best defenders of all time - ranked". 90min.com. 10 May 2024. Retrieved 30 October 2024.
- ^ Cite error: The named reference
:0was invoked but never defined (see the help page). - ^ "Oscar del calcio: Vidal e Pirlo sono il top. La Juve è la più forte d'Italia" (in Italian). Tuttosport. 27 January 2014. Archived from the original on 20 June 2015. Retrieved 19 June 2015.
- ^ "Oscar del Calcio, dominio Juve. Buffon: "Donnarumma ha doti da grande"" [Serie A Oscars, Juve dominate. Buffon: "Donnarumma has the characteristics to be great"] (in Italian). La Gazzetta dello Sport. 14 December 2015. Retrieved 14 December 2015.
- ^ "Gran Galà del calcio, la Juventus fa incetta di premi" (in Italian). Il Corriere della Sera. 31 January 2017. Retrieved 31 January 2017.