Gianluigi Donnarumma
|
Donnarumma warming up for Paris Saint-Germain in 2025 | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gianluigi Donnarumma[1] | |||||||||||||||||||||||||||||||
| Date of birth | 25 February 1999 | |||||||||||||||||||||||||||||||
| Place of birth | Castellammare di Stabia, Italy | |||||||||||||||||||||||||||||||
| Height | 1.96 m (6 ft 5 in)[2] | |||||||||||||||||||||||||||||||
| Position(s) | Goalkeeper | |||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||
Current team | Manchester City | |||||||||||||||||||||||||||||||
| Number | 25 | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| 2003–2013 | ASD Club Napoli | |||||||||||||||||||||||||||||||
| 2013–2015 | AC Milan | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 2015–2021 | AC Milan | 215 | (0) | |||||||||||||||||||||||||||||
| 2021–2025 | Paris Saint-Germain | 104 | (0) | |||||||||||||||||||||||||||||
| 2025– | Manchester City | 1 | (0) | |||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||
| 2014 | Italy U15 | 4 | (0) | |||||||||||||||||||||||||||||
| 2014 | Italy U16 | 3 | (0) | |||||||||||||||||||||||||||||
| 2014–2015 | Italy U17 | 10 | (0) | |||||||||||||||||||||||||||||
| 2016–2017 | Italy U21 | 7 | (0) | |||||||||||||||||||||||||||||
| 2016– | Italy | 76 | (0) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 17:49, 14 September 2025 (UTC) ‡ National team caps and goals as of 08:11, 9 September 2025 (UTC) | ||||||||||||||||||||||||||||||||
Gianluigi Donnarumma Cavaliere OMRI (Italian pronunciation: [dʒanluˈiːdʒi ˌdɔnnaˈrumma]; born 25 February 1999) is an Italian professional footballer who plays as a goalkeeper for Premier League club Manchester City and captains the Italy national team.[3] He is widely regarded as one of the best goalkeepers in the world.
Coming through the team's youth system, Donnarumma began his career with AC Milan in 2015, becoming the second-youngest goalkeeper ever to debut in Serie A, aged 16 years and 242 days; he immediately broke into the starting line-up, earning a reputation as arguably the most promising young goalkeeper in the world at the time. In 2021, Donnarumma helped Milan secure a second-place finish in the 2020–21 Serie A and qualification for the 2021–22 UEFA Champions League after an eight-year absence. He was also named Serie A's Best Goalkeeper of the Year, IFFHS World's Best Goalkeeper and also won the Yashin Trophy. After six years with Milan, Donnarumma moved to Ligue 1 side Paris Saint-Germain in June 2021 on a free transfer, where he won the UEFA Champions League as part of a treble in 2025.
Internationally, Donnarumma broke the record as the youngest Italian to ever play for the U21 team, aged 17 years and 28 days in March 2016. Six months later, he made his senior international debut, becoming the youngest goalkeeper ever to appear for Italy, aged 17 years and 189 days. Donnarumma represented Italy at UEFA Euro 2020, helping the team win the tournament and winning the Player of the Tournament award, a first for a goalkeeper.[4]
- ^ "2025/26 Premier League squad lists". Premier League. 12 September 2025. Retrieved 16 September 2025.
- ^ "Gianluigi Donnarumma". Paris Saint-Germain FC. 25 February 1999. Retrieved 25 August 2025.
- ^ Horncastle, James (26 June 2024). "Is Gianluigi Donnarumma the best goalkeeper in the world?". The New York Times. Retrieved 4 September 2024.
- ^ "Gianluigi Donnarumma named EURO 2020 Player of the Tournament". UEFA. 11 July 2021. Retrieved 12 July 2021.