Germany women's national football team
| Nickname(s) | DFB-Frauenteam (DFB Women's Team) DFB-Frauen (DFB Women) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Deutscher Fußball-Bund (DFB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | UEFA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Christian Wück | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Giulia Gwinn[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most caps | Birgit Prinz (214) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | Birgit Prinz (128) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home stadium | Various | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 5 2 (7 August 2025)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 1 (October 2003 – December 2006, October – December 2007, December 2014 – March 2015, March 2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 6 (August – December 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5–1 Switzerland (Koblenz, West Germany; 10 November 1982) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17–0 Kazakhstan (Wiesbaden, Germany; 19 November 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States 6–0 (Decatur, United States; 14 March 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 9 (first in 1991) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (2003, 2007) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 12 (first in 1989) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (1989, 1991, 1995, 1997, 2001, 2005, 2009, 2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 6 (first in 1996) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Gold medal (2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nations League Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 1 (first in 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Third place (2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | DFB.de (in German) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Germany women's national football team (German: Deutsche Fußballnationalmannschaft der Frauen) represents Germany in international women's football. The team is governed by the German Football Association (DFB).
The Germany national team is one of the most successful in women's football.[3] They are two-time world champions, having won the 2003 and 2007 tournaments. The team has won eight of the thirteen UEFA European Championships, claiming six consecutive titles between 1995 and 2013. They, along with the Netherlands, are one of the two nations that have won both the women's and men's European tournament. Also, they and Spain are the only two teams that have won both the women's and men's World Cup tournament. Germany has won Olympic gold in 2016, after three consecutive bronze medals at the Women's Olympic Football Tournament, finishing third in 2000, 2004 and 2008. Birgit Prinz holds the record for most appearances and is the team's all-time leading goalscorer. Prinz has also set international records; she has received the FIFA World Player of the Year award three times and is the joint second overall top goalscorer at the Women's World Cup.
Women's football was long met with scepticism in Germany, and official matches were banned by the DFB until 1970. However, the women's national team has grown in popularity since winning the World Cup in 2003, as it was chosen as Germany's Sports Team of the Year. As of August 2025, Germany is ranked fifth in the FIFA Women's World Rankings.[4]
- ^ "Gwinn: "I want to get even more out of the players"". www.dfb.de. 18 February 2025. Retrieved 25 April 2025.
- ^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 7 August 2025. Retrieved 7 August 2025.
- ^ FIFA.com. "FIFA Women's World Cup 2019™ – Germany – Profile – Germany". www.fifa.com. Archived from the original on 27 March 2020. Retrieved 27 March 2020.
- ^ https://inside.fifa.com/fifa-world-ranking/women