Geosynchronous Satellite Launch Vehicle
GSLV-F14 carrying INSAT-3DS at the Satish Dhawan Space Centre Second Launch Pad | |
| Function | Medium-lift Launch System |
|---|---|
| Manufacturer | ISRO |
| Country of origin | India |
| Cost per launch | US$47 million[1] |
| Size | |
| Height | 49.13 m (161.2 ft)[2] |
| Diameter | 2.8 m (9 ft 2 in) |
| Mass | 414,750 kg (914,370 lb) |
| Stages | 3 |
| Capacity | |
| Payload to LEO | |
| Mass | 6,000 kg (13,000 lb)[3] |
| Payload to SSO | |
| Mass | 3,000 kg (6,600 lb)[3] |
| Payload to GTO | |
| Mass | 2,500 kg (5,500 lb)[2][4] |
| Launch history | |
| Status |
|
| Launch sites | Satish Dhawan Space Centre |
| Total launches | 18 + 6 (planned) |
| Success(es) | 12 |
| Failure(s) | 4 |
| Partial failure(s) | 2 |
| First flight |
|
| Last flight |
|
| Carries passengers or cargo |
|
| Boosters | |
| No. boosters | 4 L40 Hs |
| Height | 19.7 m (65 ft)[5] |
| Diameter | 2.1 m (6 ft 11 in) |
| Propellant mass | 42,700 kg (94,100 lb) each |
| Powered by | 1 L40H Vikas 2 |
| Maximum thrust | 760 kN (170,000 lbf)[6] |
| Total thrust | 3,040 kN (680,000 lbf) |
| Specific impulse | 262 s (2.57 km/s) |
| Burn time | 154 seconds |
| Propellant | N2O4 / UDMH |
| First[6][5] stage | |
| Height | 20.2 m (66 ft) |
| Diameter | 2.8 m (9 ft 2 in) |
| Propellant mass | 138,200 kg (304,700 lb) |
| Powered by | 1 S139 Booster |
| Maximum thrust | 4,846.9 kN (1,089,600 lbf) |
| Specific impulse | 237 s (2.32 km/s) |
| Burn time | 100 seconds |
| Propellant | HTPB (solid) |
| Second[6][5] stage | |
| Height | 11.6 m (38 ft) |
| Diameter | 2.8 m (9 ft 2 in) |
| Propellant mass | 39,500 kg (87,100 lb) |
| Powered by | 1 GS2 Vikas 4 |
| Maximum thrust | 846.8 kN (190,400 lbf) |
| Specific impulse | 295 s (2.89 km/s) |
| Burn time | 139 seconds |
| Propellant | N2O4 / UDMH |
| Second GS2 (GL40)[6][7] stage | |
| Height | 11.9 m (39 ft) |
| Diameter | 2.8 m (9 ft 2 in) |
| Propellant mass | 42,500 kg (93,700 lb) |
| Powered by | 1 GS2 Vikas 4 |
| Maximum thrust | 846.8 kN (190,400 lbf) |
| Specific impulse | 295 s (2.89 km/s) |
| Burn time | 149 seconds |
| Propellant | N2O4 / UDMH |
| Third[5] stage (GSLV Mk I) – CUS | |
| Height | N/A |
| Diameter | 2.8 m (9 ft 2 in) |
| Propellant mass | N/A |
| Powered by | 1 KVD-1 |
| Maximum thrust | 70 kN (16,000 lbf) |
| Specific impulse | 462 s (4.53 km/s) |
| Burn time | N/A |
| Propellant | LOX / LH2 |
| Third[5] stage (GSLV Mk II) – CUS12 | |
| Height | 8.7 m (29 ft) |
| Diameter | 2.8 m (9 ft 2 in) |
| Propellant mass | 12,800 kg (28,200 lb) |
| Powered by | 1 CE-7.5 |
| Maximum thrust | 75 kN (17,000 lbf) |
| Specific impulse | 454 s (4.45 km/s) |
| Burn time | 718 seconds |
| Propellant | LOX / LH2 |
| Third[7] stage (GSLV Mk II) – CUS15 | |
| Height | 9.9 m (32 ft) |
| Diameter | 2.8 m (9 ft 2 in) |
| Propellant mass | 15,000 kg (33,000 lb) |
| Powered by | 1 CE-7.5 |
| Maximum thrust | 75 kN (17,000 lbf) |
| Specific impulse | 454 s (4.45 km/s) |
| Burn time | 846 seconds |
| Propellant | LOX / LH2 |
Geosynchronous Satellite Launch Vehicle (GSLV) is a class of expendable launch systems operated by ISRO. GSLV has been used in eighteen launches since 2001.
- ^ "GAO".
- ^ a b "Geosynchronous Satellite Launch Vehicle". Archived from the original on 21 October 2015. Retrieved 21 December 2014.
- ^ a b "HSFC Presentation from International Space Conference and Exhibition 2021" (PDF). Archived from the original (PDF) on 13 September 2021. Retrieved 7 October 2022.
- ^ "ISRO developing vehicle to launch small satellites". Retrieved 29 August 2018.
- ^ a b c d e "GSLV F09 Brochure". ISRO. Archived from the original on 27 May 2017. Retrieved 5 June 2017.
- ^ a b c d "GSLV F08 Brochure". ISRO. Archived from the original on 10 July 2021. Retrieved 26 March 2018.
- ^ a b "GSLV F11 Brochure". ISRO. Archived from the original on 21 December 2018. Retrieved 21 December 2018.