Gabriel Jesus
|
Gabriel Jesus with Brazil in 2018 | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gabriel Fernando de Jesus[1] | |||||||||||||||||||||||||||||||
| Date of birth | 3 April 1997[2] | |||||||||||||||||||||||||||||||
| Place of birth | São Paulo, Brazil | |||||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in)[3] | |||||||||||||||||||||||||||||||
| Position(s) | Forward | |||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||
Current team | Arsenal | |||||||||||||||||||||||||||||||
| Number | 9 | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| 2010–2012 | Anhanguera | |||||||||||||||||||||||||||||||
| 2013–2015 | Palmeiras | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 2015–2017 | Palmeiras | 67 | (21) | |||||||||||||||||||||||||||||
| 2017–2022 | Manchester City | 159 | (58) | |||||||||||||||||||||||||||||
| 2022– | Arsenal | 70 | (18) | |||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||
| 2015 | Brazil U20 | 6 | (1) | |||||||||||||||||||||||||||||
| 2015–2016 | Brazil U23 | 11 | (5) | |||||||||||||||||||||||||||||
| 2016– | Brazil | 64 | (19) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 19:38, 4 January 2025 (UTC) ‡ National team caps and goals as of 21 October 2023 | ||||||||||||||||||||||||||||||||
Gabriel Fernando de Jesus (born 3 April 1997) is a Brazilian professional footballer who plays as a forward for Premier League club Arsenal and the Brazil national team.
Jesus began his senior club career at Palmeiras, where he was voted Best Newcomer at the 2015 Campeonato Brasileiro Série A and finished first in the Copa do Brasil. In 2016, he won the Bola de Ouro helping Palmeiras win their first national league title in 22 years. Jesus signed with English club Manchester City in January 2017 in a transfer worth £27 million,[4] and won four Premier League titles, three EFL Cups, and an FA Cup. In July 2022, he joined Arsenal in a deal worth £45 million.
After winning 21 caps and scoring 7 goals at youth level, including reaching the final of the 2015 FIFA U-20 World Cup and winning an Olympic gold medal at the 2016 Summer Olympics,[5] Jesus made his senior debut for Brazil in September 2016. He was part of the squads that took part at the FIFA World Cup in 2018 and 2022,[6] also participating at the Copa América in 2019 and 2021, winning the former tournament.[7]
- ^ "FIFA World Cup Russia 2018: List of Players: Brazil" (PDF). FIFA. 15 July 2018. p. 4. Archived from the original (PDF) on 11 June 2019.
- ^ "Gabriel Jesus: Overview". ESPN. Retrieved 2 October 2020.
- ^ "Gabriel Jesus: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 2 October 2020.
- ^ "Man City confirm Gabriel Jesus move". Manchester City F.C. 19 January 2017. Archived from the original on 9 February 2017. Retrieved 19 January 2017.
- ^ Marché, Patrick (13 July 2016). "Brazil's two Gabriels set to light up Rio 2016 Olympic football tournament". International Olympic Committee. Archived from the original on 5 August 2016. Retrieved 17 July 2016.
- ^ "Brazil Announce 23-man World Cup Squad". Archived from the original on 7 July 2022. Retrieved 15 October 2019.
- ^ "Brazil 3 Peru 1: Brazil seals ninth Copa America title as Jesus sees red". 7 July 2019.