Günter Netzer
|
Netzer in 2005 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Günter Theodor Netzer | ||||||||||||||||||||||
| Date of birth | 14 September 1944 | ||||||||||||||||||||||
| Place of birth | Mönchengladbach, Germany | ||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1952–1963 | 1. FC Mönchengladbach | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1963–1973 | Borussia Mönchengladbach | 297 | (108) | ||||||||||||||||||||
| 1973–1976 | Real Madrid | 85 | (9) | ||||||||||||||||||||
| 1976–1977 | Grasshopper Club Zürich | 26 | (3) | ||||||||||||||||||||
| Total | 408 | (120) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1965–1975 | West Germany | 37 | (6) | ||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 1977–1985 | Hamburger SV (general manager) | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||
Günter Theodor Netzer (born 14 September 1944) is a German former professional football player, executive and pundit. He achieved great success in Germany with Borussia Mönchengladbach in the early 1970s and, after moving to Spain in 1973, with Real Madrid. A technically gifted playmaker, Netzer played as an attacking midfielder or as a deep-lying playmaker and is considered one of the greatest midfielders and passers in the game's history.[1][2][3][4] He was voted German Footballer of the Year twice, in 1972 and 1973.[5]
Netzer was the general manager for Hamburger SV during much of the team's golden period from the late 1970s through the early 1980s, when the club won three league titles and the 1983 European Cup.
- ^ Cite error: The named reference
Netzer wird 65was invoked but never defined (see the help page). - ^ Whitney, Clark (23 September 2013). "20 Greatest Bundesliga Midfielders of All Time". Bleacher Report. Retrieved 31 October 2019.
- ^ Cormack, James (8 July 2024). "The best midfielders of all time". 90min.com. Retrieved 30 November 2024.
- ^ Mark White (5 February 2025). "Ranked! The 100 best football players of all time". fourfourtwo.com. Retrieved 5 February 2025.
- ^ Cite error: The named reference
ARD-Sportschauwas invoked but never defined (see the help page).