French Equatorial Africa
French Equatorial Africa Afrique-Équatoriale française (French) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910–1958 | |||||||||||||||||||
| Anthem: La Marseillaise | |||||||||||||||||||
| Status | Federation of French colonies (1910–1934) French colony (1934–1958)[1] | ||||||||||||||||||
| Capital | Brazzaville | ||||||||||||||||||
| Official languages | French | ||||||||||||||||||
| Religion | Catholicism and others[2] | ||||||||||||||||||
| Governor-General | |||||||||||||||||||
• 1908–17 | Martial Henri Merlin | ||||||||||||||||||
• 1951–57 | Paul Louis Gabriel Chauvet | ||||||||||||||||||
| High-Commissioner | |||||||||||||||||||
• 1957–58 | Paul Louis Gabriel Chauvet | ||||||||||||||||||
• 1958 | Pierre Messmer | ||||||||||||||||||
| History | |||||||||||||||||||
• Established | 15 January 1910 | ||||||||||||||||||
• Disestablished | September 1958 | ||||||||||||||||||
| Area | |||||||||||||||||||
• Total | 2,500,000[3] km2 (970,000 sq mi) | ||||||||||||||||||
| Currency | French Equatorial African franc CFA franc | ||||||||||||||||||
| |||||||||||||||||||
| Today part of | Central African Republic Chad Republic of the Congo Gabon | ||||||||||||||||||
French Equatorial Africa (French: Afrique équatoriale française, or AEF) was a federation of French colonial territories in Equatorial Africa which consisted of Gabon, French Congo, Ubangi-Shari, and Chad. It existed from 1910 to 1958 and its administration was based in Brazzaville.
- ^ Naval Intelligence Division (1942), French Equatorial Africa and Cameroons, 258.
- ^ Abidogun, Jamaine M. (2 June 2020). The Palgrave Handbook of African Education and Indigenous Knowledge. Springer. p. 193. ISBN 9783030382773.
- ^ Smith, Leonard V. (2023). French Colonialism: From the Ancien Régime to the Present. Cambridge University Press. p. 80. ISBN 9781108799157. OCLC 1389826279.